QG62ms Australia (-27.220000,153.020000)
0-30 MHZ SDR, MISC. LOOP ANTENNAS, BRISBANE, AUSTRALIA
Currently using a 1m Active Vertical Loop antenna approx 1m above ground
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230920 0341 | Australia | 14180.0 | usbz6 | IO92WA | Unavailable | 093 |
20230908 1841 | Australia | 14223.0 | usbz6 | IO84PP | NOT HEARD | UA4AWS |
20230825 0640 | Australia | 21001.0 | cwz6 | PF95JA | HEARD | |
20230825 0639 | Australia | 21001.0 | cwz6 | PF95JA | HEARD | |
20230824 0032 | Australia | 21315.0 | usbz6 | KP04PX | NOT HEARD | N9SBQ |
20230824 0032 | Australia | 21315.0 | usbz6 | KP04PX | NOT HEARD | N9SBQ |
20230823 1333 | Australia | 21080.0 | JO22XO | HEARD indonesia | YG3GGN | |
20230727 2150 | Australia | 18105.5 | cwz6 | KP30FO | NOT HEARD | WPE9HSW |
20230710 0307 | Australia | 5140.0 | am | KN07FR | NOT HEARD | N9SBQ |
20230709 2102 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230709 2039 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230709 2038 | Australia | 7325.0 | am | JO61OI | NOT HEARD | N9SBQ |
20230705 1331 | Australia | 7169.0 | lsbz6 | KN14VH | NOT HEARD | N9SBQ |
20230703 1332 | Australia | 14180.0 | usbz6 | JN36ND | NOT HEARD | N9SBQ |
20230628 2004 | Australia | 28074.0 | cwz6 | DM93BO | NOT HEARD | N9SBQQ |
20230615 1149 | Australia | 18100.0 | cwz6 | GF15WC | NOT HEARD | N9SBQ |
20230615 1059 | Australia | 18100.0 | cwz6 | GF15WC | NOT HEARD | N9SBQ |
20230615 0322 | Australia | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230514 1104 | Australia | 14225.0 | usbz6 | JO51XL | NOT HEARD | VK4KB |
20230419 0915 | Australia | 18137.0 | usbz6 | E51WEG | HEARD | 196 GIR.100 |
20230411 0108 | Australia | 28074.0 | cwz6 | JO49UE | NOT HEARD | N9SBQ |
20230408 0626 | Australia | 28074.0 | cwz6 | JO01LH | NOT HEARD | EA7IWX |
20230408 0213 | Australia | 14047.0 | cwz6 | VK4WWW | NOT HEARD | VK4WWW |
20230329 0004 | Australia | 28092.0 | cwz6 | E6AF | NOT HEARD | |
20230329 0003 | Australia | 28092.0 | cwz6 | E6AF | NOT HEARD | |
20230323 0117 | Australia | 14243.8 | usbz6 | 9X5RU | NOT HEARD | N9SBQ |
20230322 0054 | Australia | 21005.0 | cwz6 | CY0S | NOT HEARD | N9SBQ |
20230315 1538 | Australia | 28340.0 | FT8WW | NOT HEARD | ||
20230301 2147 | Australia | 3675.0 | usbz8 | LU3BEM | NOT HEARD | |
20230301 0135 | Australia | 3505.0 | cwz6 | 3B7M | Unavailable | |
20230223 0005 | Australia | 14170.0 | usbz6 | PY2RE | NOT HEARD | |
20230221 0146 | Australia | 28080.0 | cwz6 | YJ0A | NOT HEARD | |
20230211 1152 | Australia | 14100.0 | 21 | NOT HEARD | VK4AA | |
20230125 1425 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20230117 1535 | Australia | 18070.0 | cwz6 | TN8K | NOT HEARD | |
20230112 0336 | Australia | 14084.0 | cwz6 | TN8K | NOT HEARD | |
20221229 0821 | Australia | 7098.0 | cwz6 | IK3PQH | NOT HEARD | EC6FK |
20221220 0005 | Australia | 28495.0 | usbz6 | OI33SA | NOT HEARD | |
20221217 2114 | Australia | 540.0 | amz6 | JO62PK | HEARD | |
20221212 1140 | Australia | 28465.0 | usbz6 | H44SHD | NOT HEARD | PAUL |
20221123 1607 | Australia | 7101.0 | cwz6 | EA5PC | HEARD | N6GRG |
20221119 0310 | Australia | 14205.0 | usbz6 | JO22MR | Unavailable | |
20221028 1151 | Australia | 28460.0 | usbz6 | P29RO | NOT HEARD | BG9GBH |
20221025 0031 | Australia | 14019.5 | cwz6 | KI88JQ | NOT HEARD | |
20220924 0620 | Australia | 9800.0 | CRI SPANISH | NOT HEARD | VK4CJM | |
20220905 1537 | Australia | 21074.0 | usbz6 | JO31KM | NOT HEARD | |
20220905 0119 | Australia | 3830.0 | lsbz6 | N5INV | NOT HEARD | |
20220904 2042 | Australia | 3755.0 | lsbz6 | JN19AA | NOT HEARD | |
20220827 2315 | Australia | 11975.0 | HEARD | |||
20220812 0843 | Australia | 14257.0 | usbz6 | VK4KA | HEARD | GI0PNP |
20220812 0818 | Australia | 14257.0 | usbz6 | VK4KA | HEARD | GI0PNP |
20220811 1538 | Australia | 14996.0 | cwn | RWM RUS | NOT HEARD | |
20220808 0415 | Australia | 14270.0 | usbz6 | CT9ABY | NOT HEARD | |
20220727 2054 | Australia | 14033.0 | cwz6 | OF78WA | HEARD | |
20220716 0954 | Australia | 28495.0 | usbz6 | QF22PE | NOT HEARD | 0910Z |
20220707 0720 | Australia | 14100.0 | 2 | NOT HEARD | VK2VD | |
20220704 0920 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220630 0324 | Australia | 28009.2 | cwz6 | FM18JS | NOT HEARD | |
20220630 0320 | Australia | 28009.2 | cwz6 | FM18JS | NOT HEARD | |
20220619 0459 | Australia | 14100.0 | CN88FU | Unavailable | ||
20220527 0304 | Australia | 21020.0 | cwz6 | YU6DX | NOT HEARD | |
20220522 2037 | Australia | 14185.0 | usbz6 | IQ9MQ | NOT HEARD | KO7M |
20220521 1010 | Australia | 7120.0 | cwz6 | DG6BCW | Unavailable | 901 |
20220520 1929 | Australia | 14100.0 | 2 | HEARD | K8LL | |
20220514 2011 | Australia | 14260.0 | usbz6 | RI1PA | NOT HEARD | 2M0INE |
20220513 0433 | Australia | 14216.0 | usbz6 | VK7FISH | NOT HEARD | |
20220512 0107 | Australia | 14213.0 | usbz6 | S55G | HEARD | VK2AN |
20220507 0811 | Australia | 18130.0 | usbz6 | FM19MQ | NOT HEARD | SWL@JO53AI |
20220506 1109 | Australia | 14026.0 | cwz6 | PJ2ND | NOT HEARD | VK2VIN |
20220504 0118 | Australia | 14117.0 | usbz6 | RP77ML | NOT HEARD | |
20220429 2143 | Australia | 7097.0 | cwz6 | EA7HMK | NOT HEARD | |
20220425 0919 | Australia | 14.1 | US0RG | NOT HEARD | US0RG NICK | |
20220420 2100 | Australia | 28400.0 | PU5ALE | NOT HEARD | ||
20220420 0618 | Australia | 14024.0 | cwz6 | TX5N | Unavailable | ZXC XACH |
20220418 0640 | Australia | 14216.0 | usbz6 | VK7FISH | No | VK4TK |
20220418 0640 | Australia | 14216.0 | usbz6 | VK7FISH | VK4TK | |
20220418 0637 | Australia | 14216.0 | usbz6 | VK7FISH | No | VK4TK |
20220418 0637 | Australia | 14216.0 | usbz6 | VK7FISH | VK4TK | |
20220414 1230 | Australia | 3650.0 | usbz11 | DL9WJM | NOT HEARD | |
20220411 0510 | Australia | 14144.0 | usbz6 | VK4HRE | HEARD | FUBAR |
20220409 0246 | Australia | 14025.0 | cwz6 | 3B9FR | NOT HEARD | |
20220405 0145 | Australia | 7150.0 | lsbz6 | VK4FDJL | NOT HEARD | BG6QAU |
20220401 0733 | Australia | 7150.0 | lsbz6 | PJ5/SP9MQA | NOT HEARD | FUBAR |
20220331 1721 | Australia | 18073.0 | cwz6 | OY1CT | Unavailable | |
20220331 0557 | Australia | 7038.0 | cwz6 | NW3Y | NOT HEARD | |
20220329 0632 | Australia | 3520.6 | cwz6 | UN0OA | NOT HEARD | |
20220326 0209 | Australia | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220326 0153 | Australia | 1827.0 | cwz6 | N7DD SPOT | NOT HEARD | |
20220325 0048 | Australia | 14257.9 | usbz6 | ZF2PG | NOT HEARD | JDOGG |
20220324 0526 | Australia | 7000.0 | cwz6 | VK4FE | NOT HEARD | |
20220318 2345 | Australia | 28033.0 | cwz6 | PY2AAM | NOT HEARD | |
20220318 1942 | Australia | 28500.0 | usbz6 | FM08RD | NOT HEARD | |
20220315 0717 | Australia | 7032.0 | cwz6 | VK3PF | NOT HEARD | |
20220312 2122 | Australia | 14205.0 | usbz6 | S01WS | NOT HEARD | |
20220311 0924 | Australia | 14200.0 | usbz6 | ML88NN | NOT HEARD | |
20220311 0918 | Australia | 14200.0 | usbz6 | ML88NN | NOT HEARD | |
20220311 0638 | Australia | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220228 1129 | Australia | 14074.0 | cwz6 | AM42AND | Unavailable | 901 |
20220224 0610 | Australia | 14265.0 | usbz6 | JO33WP | NOT HEARD | VK4TK |
20220224 0049 | Australia | 14265.0 | usbz6 | JO33WP | NOT HEARD | VK4TK |
by VE3SUN