OF87hp Australia (-32.360000,116.620000)
Loop Antenna
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241029 1518 | Australia | 3573.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241025 1415 | Australia | 3573.0 | 3D2V | NOT HEARD | ALEX | |
20241021 1745 | Australia | 3567.0 | 3D2V | NOT HEARD | ALEX | |
20241020 1751 | Australia | 1840.0 | YJ0VV | NOT HEARD | ALEX | |
20241020 1631 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241007 1634 | Australia | 7142.0 | lsbz6 | JN79MD | Unavailable | JIO9908I |
20240922 1600 | Australia | 21180.0 | usbz6 | FK8GU | NOT HEARD | KB3IFH |
20240907 0925 | Australia | 18137.0 | usbz6 | JO59CD | password restricted | 2M0INE |
20240906 1814 | Australia | 28075.2 | cwz6 | JO10OS | HEARD | TA2AXZ |
20240812 0447 | Australia | 14670.0 | USB | FN25CH | NOT HEARD | DSFSD |
20240809 0310 | Australia | 7169.0 | lsbz6 | CN85TX | NOT HEARD | VK4MM |
20240731 1905 | Australia | 14223.0 | usbz6 | OF78WC | NOT HEARD | WAWAN |
20240715 1140 | Australia | 7095.0 | JO59EQ | Unavailable | ||
20240620 1422 | Australia | 7027.0 | cwz6 | TM03JO | NOT HEARD | YD6AGG |
20240610 0637 | Australia | 7546.7 | usb | NK92XS | HEARD | BALABALA |
20240531 0836 | Australia | 28.1 | FT4GL | JA6MWW | ||
20240429 0006 | Australia | 28091.0 | cwz6 | OG70LS | NOT HEARD | KE6XL |
20240410 1047 | Australia | 2500.0 | JN47FJ | NOT HEARD | FR1JB | |
20240318 1540 | Australia | 7100.0 | cwz6 | JO30JO | NOT HEARD | NDJ759 |
20240304 1155 | Australia | 28415.0 | usbz6 | 9J2BO | NOT HEARD | |
20240303 1257 | Australia | 28074.0 | cwz6 | GG15UA | NOT HEARD | ASOY GEBOY |
20240303 1257 | Australia | 28074.0 | cwz6 | GG15UA | NOT HEARD | ASOY GEBOY |
20240116 1321 | Australia | 7100.0 | cwz6 | KP30JU | NOT HEARD | 702 |
20240116 1316 | Australia | 8894.0 | usb | JN18CT | NOT HEARD | 702 |
20240115 1655 | Australia | 18137.0 | usbz6 | YD1FQX | HEARD | YD1FQX |
20240115 1638 | Australia | 14262.0 | usbz6 | JN47WK | HEARD | YD1FQX |
20240114 0909 | Australia | 21017.8 | cwz6 | UC0A | NOT HEARD | 702 |
20240114 0701 | Australia | 21017.8 | cwz6 | UC0A | NOT HEARD | 702 |
20240114 0648 | Australia | 14180.0 | usbz6 | JO10OS | NOT HEARD | 702 |
20240114 0624 | Australia | 21080.0 | EN82PA | Unavailable | 702 | |
20240106 2229 | Australia | 18137.0 | usbz6 | RF73JC | NOT HEARD | BOWO |
20240104 1257 | Australia | 4625.0 | EL95UQ | NOT HEARD | ASOY GEBOY | |
20240101 0333 | Australia | 8894.0 | usb | CN88FU | NOT HEARD | VK6LDL |
20231226 1430 | Australia | 7100.0 | cwz6 | JO50SW | ZS6WN | ZS6WN |
20231223 0428 | Australia | 7100.0 | cwz6 | JO50SW | HEARD | ZS6WN |
20231222 1554 | Australia | 18137.0 | usbz6 | PL05VC | HEARD | |
20231213 1022 | Australia | 14207.0 | usbz6 | IZ8FCA | HEARD | TEGAL |
20231211 0024 | Australia | 8957.0 | usb | FF43AN | Unavailable | 093 |
20231127 0924 | Australia | 2500.0 | FN43FE | Unavailable | 093 | |
20231120 0612 | Australia | 7147.0 | lsbz6 | C91CCY | NOT HEARD | PETERPAN |
20231118 0951 | Australia | 14223.0 | usbz6 | KP28BE | NOT HEARD | VK4AA |
20231116 0514 | Australia | 28091.0 | cwz6 | JN76DE | HEARD | YD9BFG |
20231023 0320 | Australia | 18137.0 | usbz6 | OF87HP | HEARD | 439.71250 |
20231016 0542 | Australia | 14223.0 | usbz6 | FM05ON | NOT HEARD | VK1NK |
20230925 1422 | Australia | 21092.0 | cwz6 | IO94IM | NOT HEARD | YD8CXO MAKKASAU DG JOA |
20230919 0429 | Australia | 28074.0 | cwz6 | JO21AG | HEARD | NDJ759 |
20230822 0856 | Australia | 14223.0 | usbz6 | EM96EE | HEARD | 0819Z |
20230723 1427 | Australia | 28445.0 | usbz6 | CN89KT | NOT HEARD | VK3ZSC |
20230716 0131 | Australia | 14170.0 | usbz6 | LO02SS | NOT HEARD | |
20230421 2125 | Australia | 28027.5 | cwz6 | OL72BI | 196GIR100 | 196 GIR.100 |
20230415 0414 | Australia | 28420.0 | usbz6 | FY4JI | NOT HEARD | YF8VFB |
20230328 1410 | Australia | 28495.0 | usbz6 | HS0ZEX | s9+10 | UR3COE |
20230320 1515 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | VK2TRD |
20230311 2145 | Australia | 7180.0 | lsbz6 | RW3DY | HEARD | EASTTROYDON |
20220809 2104 | Australia | 7000.7 | cwz6 | R7AB/P | NOT HEARD | VK6GUM |
20220803 0749 | Australia | 14056.0 | cwz6 | R7AB/M | NOT HEARD | M7PVX |
20220803 0545 | Australia | 14056.0 | cwz6 | R7AB/M | NOT HEARD | FUBAR |
20220730 0528 | Australia | 14290.0 | usbz6 | RE79OI | Unavailable | |
20220719 1015 | Australia | 28495.0 | usbz6 | HS0ZEX | YG2AVP | |
20220713 1250 | Australia | 7142.0 | lsbz6 | EA5ISM | NOT HEARD | ZS6DV |
20220712 1507 | Australia | 14100.0 | NIGERIA | HEARD | ZZ | |
20220619 0156 | Australia | 7095.0 | cwz6 | IO54IF | NOT HEARD | 43RC102 |
20220618 1231 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | UB1QBO |
20220614 0416 | Australia | 10106.0 | cwz6 | RI1PB | YF8TMF | |
20220611 1012 | Australia | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220610 0945 | Australia | 14252.0 | usbz6 | PM36PJ | NOT HEARD | ENGSEL |
20220610 0814 | Australia | 14252.0 | usbz6 | CM88MC | NOT HEARD | ENGSEL |
20220607 0908 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220518 0045 | Australia | 14310.0 | usbz6 | PZ5JT | NOT HEARD | |
20220513 2152 | Australia | 21255.9 | usbz6 | HZ1WTIS | HEARD | FUBAR |
20220511 1721 | Australia | 14092.0 | cwz6 | VU4W | NOT HEARD | JZ05KEE |
20220510 0434 | Australia | 14100.0 | QF22ND | NOT HEARD | YC8IRZ | |
20220506 0804 | Australia | 14100.0 | QF22ND | HEARD | YC8IRZ | |
20220424 2200 | Australia | 24891.0 | cwz6 | TX5N | HEARD | FUBAR |
20220419 2124 | Australia | 18130.0 | K4ZAD | NOT HEARD | FUBAR | |
20220417 2022 | Australia | 7004.0 | cwz6 | RI1PA | NOT HEARD | VK6GUM |
20220411 1447 | Australia | 24950.0 | usbz6 | JN62WV | HEARD | |
20220409 0546 | Australia | 7086.0 | cwz6 | PK10LR | NOT HEARD | JZ19BJF |
20220319 1956 | Australia | 14100.0 | 21 | HEARD | FUBAR | |
20220319 1027 | Australia | 7085.0 | cwz6 | EA3FNZ | HEARD | PLISKON |
20220318 1514 | Australia | 14100.0 | NWC | ANDREAKBAR | ||
20220315 0727 | Australia | 7032.0 | cwz6 | VK3PF | NOT HEARD | |
20220309 1326 | Australia | 7176.0 | lsbz6 | ML62OH | NOT HEARD | |
20220306 0109 | Australia | 24.8 | cw | NLK WA | NOT HEARD | 43RC102 |
20220304 0913 | Australia | 18140.0 | usbz6 | II9WRTC | NOT HEARD | YD0RMN |
20220224 0617 | Australia | 10105.0 | LU6DO/V | HEARD | ||
20220205 1642 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220202 1937 | Australia | 14.1 | US0RG | HEARD | US0RG NICK | |
20220202 1811 | Australia | 16.3 | cw | VTX | NOT HEARD | 4L7AR |
20220202 1153 | Australia | 7087.0 | cwz6 | IM67XJ | NOT HEARD | COLC |
20220202 0835 | Australia | 14100.0 | OI33SA | HEARD | YC4DYN | |
20220201 0751 | Australia | 10107.0 | cwz6 | DL4MM | ZS6DV | |
20220128 1610 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220122 2138 | Australia | 7143.0 | lsbz6 | QF44NO | HEARD | FUBAR |
20220115 1333 | Australia | 3501.7 | cwz6 | R800SAN | HEARD | W5VL |
20220110 1503 | Australia | 7121.0 | ON75GBN | NOT HEARD | FUBAR | |
20220109 0135 | Australia | 7015.3 | cwz6 | EL96TA | HEARD | RON |
20220106 2234 | Australia | 14074.0 | cwz6 | D0WFF | HEARD | FUBAR |
20220105 1916 | Australia | 21285.0 | usbz6 | LU/PY2TTN | HEARD | FUBAR |
20220102 1715 | Australia | 14265.0 | usbz6 | II2WRTC | HEARD | FUBAR |
by VE3SUN