NO14th Russia (54.300000,83.630000)
DHDL
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241130 0625 | Russia | 21225.0 | usbz6 | EN56EF | NOT HEARD | BD3VJ |
20240811 1424 | Russia | 10131.0 | cwz6 | N5J | NOT HEARD | COBEKE |
20240810 1032 | Russia | 14036.6 | cwz6 | OF87HP | NOT HEARD | COBEKE |
20240809 0345 | Russia | 7100.0 | cwz6 | JN04KU | NOT HEARD | VK4MM |
20240707 0625 | Russia | 21080.0 | JO67ED | NOT HEARD | BD3VJ | |
20240704 0423 | Russia | 7095.0 | QN00MV | NOT HEARD | SERG-VL | |
20240701 1202 | Russia | 14223.0 | usbz6 | PL05VC | NOT HEARD | |
20240617 0548 | Russia | 4625.0 | usbz10 | JO31GC | Unavailable | ALEXSMITH |
20240613 1041 | Russia | 7147.0 | lsbz6 | OI33SA | NOT HEARD | VK4MM |
20240529 1042 | Russia | 7090.0 | JN47KH | NOT HEARD | NIGHTFOXIE | |
20240502 1556 | Russia | 24930.0 | JN47FJ | NOT HEARD | N9SBQ | |
20240501 2153 | Russia | 14091.0 | cwz6 | OJ0T | HEARD | JA6MWW |
20240404 0335 | Russia | 28091.0 | cwz6 | PM74VW | NOT HEARD | N9SBQ |
20240404 0312 | Russia | 28091.0 | cwz6 | PM74VW | NOT HEARD | N9SBQ |
20240331 0753 | Russia | 21388.5 | usbz6 | UA9CDC | HEARD | 12345 |
20240324 0341 | Russia | 7006.0 | cwz6 | PF94LW | Unavailable | WRQV499 |
20240319 0356 | Russia | 28091.0 | cwz6 | JO61TA | NOT HEARD | N9SBQ |
20240312 0305 | Russia | 28482.0 | usbz6 | EM20JB | NOT HEARD | N9SBQ |
20240310 0921 | Russia | 28091.0 | cwz6 | JN49CD | NOT HEARD | JWYOON1220 |
20240307 0331 | Russia | 21092.0 | cwz6 | JN58SQ | NOT HEARD | N9SBQ |
20240304 1730 | Russia | 28091.0 | cwz6 | QF67FW | NOT HEARD | N9SBQ |
20240227 1434 | Russia | 28001.5 | cwz6 | OX3XR | HEARD | NONE |
20240207 0248 | Russia | 14180.0 | usbz6 | FN31VK | NOT HEARD | N9SBQ |
20240126 1702 | Russia | 27190.0 | TX5S | Unavailable | UA0074SWL | |
20240116 0823 | Russia | 21080.0 | KP10EI | HEARD | 1 | |
20240103 2310 | Russia | 28075.2 | cwz6 | KP10XF | Unavailable | N9SBQ |
20240102 0121 | Russia | 8894.0 | usb | PM85XV | NOT HEARD | N9SBQ |
20231231 1330 | Russia | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231230 0215 | Russia | 7100.0 | cwz6 | JO42UL | NOT HEARD | N9SBQ |
20231229 0219 | Russia | 7095.0 | FN32IB | NOT HEARD | N9SBQ | |
20231225 2312 | Russia | 4625.0 | JN49CD | NOT HEARD | N9SBQ | |
20231224 0020 | Russia | 4625.0 | JN68CM | NOT HEARD | DR. RB MURPHY | |
20231223 1649 | Russia | 8957.0 | usb | PM84LW | NOT HEARD | N9SBQ |
20231219 0539 | Russia | 18137.0 | usbz6 | JO31FE | NOT HEARD | L |
20231204 1203 | Russia | 14036.6 | cwz6 | JO01IN | NOT HEARD | N9SBQ |
20231130 1551 | Russia | 14036.6 | cwz6 | PM95RR | HEARD | TOASTER |
20231121 1245 | Russia | 7100.0 | cwz6 | JO60PQ | HEARD | BD3VJ |
20231105 2203 | Russia | 2500.0 | OO22EG | HEARD | BD3VJ | |
20231101 0420 | Russia | 24930.0 | JP51UA | NOT HEARD | N9SBQ | |
20231029 0705 | Russia | 28412.1 | usbz6 | 9N7AA | HEARD | OK5FGT |
20231022 0831 | Russia | 2500.0 | OO22EG | NOT HEARD | BD3VJ | |
20231017 1253 | Russia | 2500.0 | OO22EG | HEARD | BD3VJ | |
20231017 1236 | Russia | 2500.0 | OO22EG | HEARD | BD3VJ | |
20231011 1729 | Russia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20230910 2144 | Russia | 7134.0 | lsbz6 | HP75RM | NOT HEARD | |
20230517 0018 | Russia | 28495.0 | usbz6 | HEARD | BIRDINGWINGS\",FM18GV" | |
20230501 1456 | Russia | 28495.0 | usbz6 | EM13QI | KRISYU | |
20230409 0714 | Russia | 28074.0 | cwz6 | JO03DF | HEARD | TAMBOV |
20230407 1141 | Russia | 28074.0 | cwz6 | FN42LU | HEARD | |
20230403 1009 | Russia | 28495.0 | usbz6 | HS0ZEX | HEARD | SUSSYSONIC |
20230328 1734 | Russia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20230305 1249 | Russia | 14100.0 | OM76GO | NOT HEARD | YF8VFB | |
20230223 0412 | Russia | 7230.0 | OL39GN | NOT HEARD | ||
20230205 1052 | Russia | 3682.5 | lsbz6 | JO31RL | Unavailable | B65RDF |
20230205 1052 | Russia | 3682.5 | lsbz6 | JO31RL | Unavailable | B65RDF |
20230203 1654 | Russia | 8884.4 | cwz6 | 3X9PXZ/A | qso | |
20230116 1931 | Russia | 3790.0 | FT8WW | NOT HEARD | ||
20230103 0248 | Russia | 3900.0 | KK4CQN | NOT HEARD | ||
20221226 1220 | Russia | 10460.0 | R6FEI | NOT HEARD | ||
20221222 1229 | Russia | 540.0 | SOLT | NOT HEARD | TONY | |
20221220 2133 | Russia | 540.0 | JN96MU | after Kossuth R s/o R Kuwait -90dBm | HB9TIS | |
20221220 2119 | Russia | 540.0 | JN96MU | Kossuth Radio -90dB | HB9TIS | |
20221220 1315 | Russia | 3796.0 | lsbz6 | OH6NUW | HEARD | |
20221220 1314 | Russia | 3796.0 | lsbz6 | OH6NUW | HEARD | |
20221219 1517 | Russia | 540.0 | JN96MU | Kossuth Radio -90dBm | HB9TIS | |
20221205 1022 | Russia | 28460.0 | usbz6 | C5YK | NOT HEARD | SIBERIAN |
20221130 1407 | Russia | 14100.0 | 21 | Unavailable | ||
20221130 1356 | Russia | 14100.0 | 21 | Unavailable | ||
20221118 1509 | Russia | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20221107 2032 | Russia | 21019.0 | cwz6 | J28MD | HEARD | |
20221106 1910 | Russia | 28458.0 | usbz6 | PF9Z | NOT HEARD | R7MA |
20221102 0754 | Russia | 14215.0 | usbz6 | 5V7RU | Unavailable | |
20221031 1550 | Russia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | WF0KPY |
20221022 1936 | Russia | 28495.0 | usbz6 | PM96SA | . | |
20221002 1335 | Russia | 28380.0 | usbz6 | TZ4AM | HEARD | |
20220916 0452 | Russia | 21024.2 | cwz6 | PL05PB | OH | SYAFII AL BAHEZ |
20220913 1812 | Russia | 621.0 | VOA | NOT HEARD | IRONBOY36 | |
20220903 1505 | Russia | 145.0 | cw | MSK | NOT HEARD | |
20220728 1951 | Russia | 3709.0 | lsbz6 | EN34IV | HEARD | VA7DX |
20220722 2319 | Russia | 7200.0 | lsbz6 | CN98VL | yes | NOTHBAY |
20220713 0758 | Russia | 3739.0 | lsbz11 | DL9WJM | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220622 1827 | Russia | 9620.0 | ALL INDIA RADIO | NOT HEARD | ||
20220615 1547 | Russia | 14012.0 | cwz6 | IF9IDT | HEARD | |
20220414 1846 | Russia | 14235.0 | usbz6 | VU2DGR | HEARD | KOMMANDERSKI |
20220401 1749 | Russia | 18152.0 | usbz6 | II5WRTC | NOT HEARD | ZERDTO |
20220401 1132 | Russia | 3612.0 | lsbz6 | PA03MIL | HEARD | ZERDTO |
20220330 0400 | Russia | 14074.4 | cwz6 | R8LU | Unavailable | YF8TMF |
20220309 1754 | Russia | 7176.0 | lsbz6 | ML62OH | HEARD | |
20220303 1612 | Russia | 14023.0 | cwz6 | OX7AM | NOT HEARD | |
20220224 2111 | Russia | 21260.0 | usbz6 | EL96XH | HEARD | K8ACF |
20220208 0750 | Russia | 7005.9 | cwz6 | HH2AA | HEARD | |
20220129 1935 | Russia | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220126 0327 | Russia | 3530.3 | cwz6 | EM55EK | HEARD | REAPER15 |
20220116 1921 | Russia | 7150.0 | DK1MRA | NOT HEARD | RA7KP | |
20220115 1731 | Russia | 14041.7 | cwz6 | OH8WW | HEARD | UB6HOR |
20220115 0731 | Russia | 1823.4 | cwz6 | SB5X | NOT HEARD | SB5X |
20220113 0110 | Russia | 7155.0 | lsbz6 | OE6TLF | HEARD | VK3SWL |
20211228 2358 | Russia | 6195.0 | amz9 | BBC | HEARD weak with QRM | AB6WM |
20211224 1438 | Russia | 14254.0 | usbz6 | VK4KA | NOT HEARD | DICKFORD |
20211213 1417 | Russia | 14037.0 | cwz6 | UN30RK | NOT HEARD |
by VE3SUN