CO83ot British Columbia, Canada (53.817000,-122.825000)
Full size 80 meter horizontal loop at 9 meters with a reflector loop at 1 meter
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241130 1956 | British Columbia | 3577.0 | WL7E | NOT HEARD | AFG | |
20241102 0716 | British Columbia | 14018.5 | cwz6 | EM85AW | Unavailable | 721 |
20241021 0755 | British Columbia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20240527 1955 | British Columbia | 4625.0 | usbz10 | FM09EU | NOT HEARD | VK4MM |
20240314 0540 | British Columbia | 14036.6 | cwz6 | JO21OI | NOT HEARD | CLUMSY |
20240128 0248 | British Columbia | 28074.0 | cwz6 | JN79MD | Unavailable | 093 |
20240128 0242 | British Columbia | 28074.0 | cwz6 | JN79MD | Unavailable | 093 |
20240127 1943 | British Columbia | 8957.0 | usb | JN47JE | NOT HEARD | K7AIL |
20240101 0251 | British Columbia | 7145.0 | LSB | JA1QSS | NOT HEARD | CANADA |
20240101 0205 | British Columbia | 21021.0 | cwz6 | JN36QT | NOT HEARD | OTTAWA |
20231113 0034 | British Columbia | 28091.0 | cwz6 | CN89KT | NOT HEARD | VE7EZM |
20231111 1651 | British Columbia | 21080.0 | QF67FW | no waterfall | ||
20230926 2231 | British Columbia | 7157.0 | lsbz6 | JN47BI | NOT HEARD | YD2UEA |
20230903 1725 | British Columbia | 7169.0 | lsbz6 | JN45OT | NOT HEARD | |
20230809 0522 | British Columbia | 7157.0 | lsbz6 | FN31AI | NOT HEARD | DR. RANDALL MURPHY |
20230727 1338 | British Columbia | 7095.0 | JO83IU | NOT HEARD | VA6RV | |
20230727 1337 | British Columbia | 7095.0 | JO83IU | Unavailable | VA6RV | |
20230716 1452 | British Columbia | 1200.0 | usbz6 | IO62NU | NOT HEARD | VA6RV |
20230709 1535 | British Columbia | 4625.0 | PM96SA | Unavailable | NDJ759 | |
20230709 1320 | British Columbia | 8894.0 | usb | EN19GU | NOT HEARD | G6LTR |
20230503 1843 | British Columbia | 14180.0 | usbz6 | JO02OK | NOT HEARD | PAUL |
20230412 0630 | British Columbia | 7147.0 | lsbz6 | FM29JX | NOT HEARD | BOB |
20230407 1656 | British Columbia | 28074.0 | cwz6 | CO83OT | NOT HEARD | GZR67 |
20230310 2247 | British Columbia | 14275.0 | usbz6 | OY/4X6TT | NOT HEARD | VK4AA |
20230304 0221 | British Columbia | 7230.0 | amz0 | OM76GO | NOT HEARD | FUBAR |
20230218 2242 | British Columbia | 7570.0 | usb | WRMI | NOT HEARD | ZL3LSD |
20230215 0225 | British Columbia | 3934.0 | lsbz6 | K2C | HEARD | K7OGW |
20230205 2219 | British Columbia | 28455.0 | usbz6 | EM20JB | NOT HEARD | KIIS |
20230110 1947 | British Columbia | 5360.0 | lsbz6 | TU5PCT | NOT HEARD | VE7RXI |
20221129 1412 | British Columbia | 28445.0 | usbz6 | PV22CUP | NOT HEARD | VE4FX |
20221126 2212 | British Columbia | 9800.0 | CRI SPANISH | NOT HEARD | VE7RXI | |
20221106 0841 | British Columbia | 14.2 | VA7EET | NOT HEARD | ||
20221103 0226 | British Columbia | 21275.0 | usbz6 | FM18CR | HEARD | EASTTROYDON |
20221031 1728 | British Columbia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | WILSON |
20221031 1048 | British Columbia | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20221010 1455 | British Columbia | 21018.0 | cwz6 | VU2NXM | HEARD | CRAW |
20221009 2159 | British Columbia | 18150.0 | usbz6 | D60AE | NOT HEARD | |
20220829 0214 | British Columbia | 14100.0 | cwnz12 | OI33SA | HEARD | VK2VIN |
20220812 0719 | British Columbia | 14257.0 | usbz6 | VK4KA | NOT HEARD | 19HS2566 |
20220811 0243 | British Columbia | 3584.5 | usbz11 | DL9WJM | NOT HEARD | FUBAR |
by VE3SUN