KM07ks Greece (37.783103,20.896453)
SV8RV | ZAKYNTHOS (ZANTE) ISL., GREECE
ALA-1530 loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230905 1716 | Greece | 21220.0 | usbz6 | Z62NS | HEARD | |
20230707 1547 | Greece | 7157.0 | lsbz6 | JO03DF | Unavailable | NDJ759 |
20230625 1505 | Greece | 14255.0 | usbz6 | J42OSE | NOT HEARD | AH6FX |
20230615 0425 | Greece | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230611 1453 | Greece | 21080.0 | QF56DI | Unavailable | ||
20230406 1453 | Greece | 28074.0 | cwz6 | EN72ER | HEARD | |
20230306 0935 | Greece | 18075.0 | cwz6 | 3B7M | HEARD | |
20230228 1903 | Greece | 24895.0 | usbz6 | 3B7M | NOT HEARD | RONN |
20230222 1049 | Greece | 28349.8 | usbz6 | FT8WW | NOT HEARD | ON7CL |
20230212 0639 | Greece | 28096.0 | cwz6 | EN72ER | HEARD | KH6RD |
20230210 0511 | Greece | 10144.0 | cwz6 | 3Y0J | HEARD | BG2LNV |
20230118 0703 | Greece | 10144.0 | cwz6 | TN8K | NOT HEARD | OZ1MAX |
20221227 2115 | Greece | 3545.0 | cwz6 | SX338M | NOT HEARD | |
20221225 2051 | Greece | 10131.0 | cwz6 | FT8WW | HEARD | |
20221218 2108 | Greece | 14052.0 | cwz6 | KB3WAV | NOT HEARD | |
20221213 1735 | Greece | 7085.0 | cwz6 | EM31SG | Unavailable | BRO |
20221210 2106 | Greece | 28215.5 | N8NJ | NOT HEARD | ||
20221113 2141 | Greece | 3527.0 | cwz6 | TL8AA | HEARD | |
20221102 1834 | Greece | 14100.0 | 21 | NOT HEARD | DG1BGH | |
20220927 1307 | Greece | 28495.0 | usbz6 | HS0ZEX | HEARD | 173HS122 |
20220913 2118 | Greece | 18137.0 | usbz6 | SX39J | HEARD | LOPES |
20220813 1119 | Greece | 14100.0 | 2 | HEARD | ||
20220808 1147 | Greece | 14151.0 | usbz6 | IR1DCI/5 | HEARD | HAL9200 |
20220705 0857 | Greece | 28495.0 | usbz6 | HS0ZEX | qrm | 2MOINE |
20220506 0301 | Greece | 22.2 | cw | NDT | HEARD | YVR |
20220501 0042 | Greece | 18130.0 | usbz6 | PM96OK | NOT HEARD | 7X2GK |
20220416 1952 | Greece | 7154.0 | lsbz6 | 5B4VL | HEARD | G3CWI |
20220411 1028 | Greece | 7088.0 | cwz6 | JN80OX | NOT HEARD | |
20220410 2128 | Greece | 14043.9 | cwz6 | N4N | HEARD | M3HXW |
20220319 2209 | Greece | 7025.0 | cwz6 | FN42GG | HEARD | FUBAR |
20220302 2237 | Greece | 3640.0 | cwz6 | FN03BM | NOT HEARD | GI4JYJ |
20220226 0702 | Greece | 21304.0 | usbz6 | JO43XH | ||
20220214 1939 | Greece | 7175.0 | lsbz6 | ON75TWS | NOT HEARD | SV1AWR |
20220212 1516 | Greece | 14280.0 | usbz6 | PA22CC | HEARD | 14HS1 |
20220131 0220 | Greece | 7020.8 | cwz6 | 4A90BCS | NOT HEARD | FUBAR |
20220123 1736 | Greece | 7162.7 | lsbz6 | II4WRTC | NOT HEARD | SWL2154 |
20220110 1856 | Greece | 7121.0 | ON75GBN | HEARD | ||
20211210 1444 | Greece | 4625.0 | amn | THE BUZZER | NOT HEARD | LARLEY |
20211209 1246 | Greece | 14200.0 | usbz6 | A721FAC | HEARD | G0RZJ |
20211203 0142 | Greece | 1844.0 | lsbz6 | SV2RSG/A | NOT HEARD | |
20211202 1607 | Greece | 14122.0 | usbz6 | FR5ZX | HEARD light in noise | VE3SUN |
20211128 1910 | Greece | 7021.9 | cwz6 | MD2C | HEARD | |
20211128 0536 | Greece | 14100.0 | cwnz12 | OI33SA | HEARD larisa specialradio | |
20211125 1602 | Greece | 21018.0 | cwz6 | 9X4X NOT HEARD | ||
20211124 1148 | Greece | 14330.0 | usbz6 | HB9DQM/P NOT HEARD | VE3SUN |
by VE3SUN