FN31do New York, USA (41.608982,-73.690572)
Various
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241004 0514 | New York | 28074.0 | cwz6 | FN31DO | HEARD | KF2AT |
20240930 0545 | New York | 28074.0 | cwz6 | FN31DO | HEARD | KF2AT |
20240930 0328 | New York | 4625.0 | JN18CT | KF2AT | ||
20240930 0324 | New York | 4625.0 | JN18CT | percy | KF2AT | |
20240929 0457 | New York | 14223.0 | usbz6 | CM87SQ | HEARD | KF2AT |
20240929 0042 | New York | 7147.0 | lsbz6 | JO89LW | HEARD | KF2AT |
20240929 0040 | New York | 7147.0 | lsbz6 | JO32OH | HEARD | KF2AT |
20240928 2240 | New York | 2500.0 | JO50SW | HEARD | KF2AT | |
20240927 2053 | New York | 28495.0 | usbz6 | EM79BI | percy | KF2AT |
20240926 2302 | New York | 21225.0 | usbz6 | EN35GA | HEARD | KF2AT |
20240926 2225 | New York | 28074.0 | cwz6 | JN82IV | HEARD | KF2AT |
20240926 2055 | New York | 7100.0 | cwz6 | JN68EG | HEARD | KF2AT |
20240926 1901 | New York | 2500.0 | JO32IU | KF2AT | ||
20240926 0615 | New York | 7190.0 | lsbz6 | JO21XS | percy | KF2AT |
20240925 0125 | New York | 14161.0 | usbz6 | CN84JQ | kf2at | KF2AT |
20240924 1957 | New York | 14223.0 | usbz6 | KP28BE | percy | KF2AT |
20240924 1843 | New York | 14220.0 | usbz6 | JO91NQ | Percy | KF2AT |
20240923 2201 | New York | 4625.0 | usbz10 | PF95JR | percy | KF2AT |
20240923 1847 | New York | 21092.0 | cwz6 | JN77RB | kf2at | KF2AT |
20240923 0450 | New York | 18137.0 | usbz6 | IO92SC | kf2at | KF2AT |
20240922 2300 | New York | 24930.0 | JN59UV | kf2at | KF2AT | |
20240615 2255 | New York | 21092.0 | cwz6 | JN48CG | Unavailable | SANTACARL |
20240606 0626 | New York | 14027.5 | cwz6 | W8FJ | BG7EYD |
by VE3SUN