EM70fu Florida, USA (30.859708,-85.519639)
40-meter inverted vee up 40-feet
TDOA: NI5F
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241003 1459 | Florida | 28074.0 | cwz6 | IO81HR | HEARD 3D2V | JAN |
20241003 1454 | Florida | 28074.0 | cwz6 | IO81HR | NOT HEARD | JAN |
20240903 1449 | Florida | 4625.0 | JN05HS | NOT HEARD | USA | |
20240809 0312 | Florida | 7169.0 | lsbz6 | CN85TX | NOT HEARD | VK4MM |
20240728 2231 | Florida | 7142.0 | lsbz6 | RF80HK | Unavailable | BARRY |
20240717 0250 | Florida | 14284.0 | usbz6 | LZ2VU | Unavailable | |
20240609 1332 | Florida | 3675.0 | usbz8 | DN26XO | HEARD | DDDDDERR |
20240603 0921 | Florida | 14180.0 | usbz6 | CN85TX | Unavailable | KE4SNZ |
20240518 0840 | Florida | 8894.0 | usb | JN04KU | NOT HEARD | VK4MM |
20240510 1755 | Florida | 18137.0 | usbz6 | JO71DR | Unavailable | KG5VHL |
20240507 1357 | Florida | 7095.0 | FN41RN | NOT HEARD | VK4MM | |
20240506 1257 | Florida | 28074.0 | cwz6 | CN87TN | NOT HEARD | KG5VHL |
by VE3SUN