QE37qc Australia (-42.876000,147.382500)
0-30 MHZ KIWISDR 2 | HOBART, TASMANIA, AUSTRALIA
20m longwire | Sorry for the dropouts, network connection fixed now!
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241207 0108 | Australia | 21021.0 | cwz6 | JO50NE | NOT HEARD | ZL3NZL |
20241028 1627 | Australia | 1840.0 | C21MM | NOT HEARD | AFG | |
20241021 1637 | Australia | 1840.0 | C21MM | NOT HEARD | ALEX | |
20241020 1731 | Australia | 1840.0 | YJ0VV | NOT HEARD | EW2DZ | |
20241020 1602 | Australia | 3573.0 | C21MM | Unavailable | ALEX | |
20241012 1732 | Australia | 14035.0 | cwz6 | C21MM | NOT HEARD | ALEX |
20241006 0543 | Australia | 28495.0 | usbz6 | JN38WA | Unavailable | 721 |
20240816 1034 | Australia | 14296.0 | usbz6 | OM80SNP | NOT HEARD | COBEKE |
20240502 2234 | Australia | 28091.0 | cwz6 | EM10DK | NOT HEARD | |
20240425 2026 | Australia | 28075.2 | cwz6 | IO92NE | NOT HEARD | IU8RTM |
by VE3SUN