IM59ph Portugal (39.294135,-8.745645)
SDRPT 0-32 MHZ SDR - USE EDGE OR GOT TO HTTPS://SDRPT.PT | SANTAREM, PORTUGAL
Inverted V Dipole - 40 meter long
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230920 1636 | Portugal | 21225.0 | usbz6 | JM49NF | NOT HEARD | 14AT762 |
20230902 0911 | Portugal | 14262.0 | usbz6 | EN82DH | NOT HEARD | IK1DFH |
20230826 2134 | Portugal | 14074.0 | cwz6 | JH1ORW | Tatuador | LUIS |
20230826 2134 | Portugal | 14074.0 | cwz6 | JH1ORW | LUIS | |
20230826 2134 | Portugal | 14074.0 | cwz6 | JH1ORW | LUIS | |
20230811 2048 | Portugal | 5140.0 | am | FN33OM | NOT HEARD | EA4DG |
20230616 2050 | Portugal | 18137.0 | usbz6 | CN85QI | NOT HEARD | VK4AA |
20230616 2046 | Portugal | 18137.0 | usbz6 | CN85QI | NOT HEARD | VK4AA |
20230615 0428 | Portugal | 7135.0 | lsbz6 | QF57UB | Unavailable | N9SBQ |
20230615 0428 | Portugal | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230328 0031 | Portugal | 7003.0 | cwz6 | PM96VN | NOT HEARD | BR549 |
20230327 1951 | Portugal | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | BR549 |
20230228 0735 | Portugal | 14100.0 | 2 | HEARD | ||
20230213 1628 | Portugal | 24923.0 | 3Y0J | NOT HEARD | N9RC | |
20230209 1753 | Portugal | 18072.0 | cwz6 | 3Y0J | Unavailable | RONN |
20230209 1451 | Portugal | 21020.0 | cwz6 | W7EY | NOT HEARD | G4HJE |
20230201 1100 | Portugal | 28405.0 | usbz6 | C5YK | HEARD | CT2JUS |
20230111 0930 | Portugal | 3524.0 | cwz6 | TN8K | NOT HEARD | UU5RR |
20230103 1158 | Portugal | 21265.0 | usbz6 | EN82DS | HEARD | G1LLU |
20230101 2153 | Portugal | 7151.0 | lsbz6 | EF8WRTC | NOT HEARD | CT2GNH |
20221229 2118 | Portugal | 7019.0 | cwz6 | AO8YOTA | HEARD | 7X2GK |
20221221 2118 | Portugal | 1566.0 | TWR PARAKOU | Italian -85dBm | TONY | |
20221221 1425 | Portugal | 1476.0 | TWR PARAKOU | NOT HEARD | TONY | |
20221219 1153 | Portugal | 540.0 | JN96MU | -70dBm | HB9TIS | |
20221112 2228 | Portugal | 5357.0 | lsbz6 | J5JUA | NOT HEARD | |
20221004 0856 | Portugal | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20221003 1831 | Portugal | 14019.5 | cwz6 | YD4GNP | NOT HEARD | EA1GGO |
20220921 0819 | Portugal | 3690.0 | lsbz6 | EB2CZF/QRP | no | YB0BTJ |
20220826 0801 | Portugal | 7083.0 | cwz6 | F8FSC | HEARD | LUIS |
20220705 0707 | Portugal | 7039.9 | lsbz6 | AA1TJ | HEARD | EA7JJK |
20220626 1744 | Portugal | 18077.0 | cwz6 | UA9JLL/M | NOT HEARD | BARUERI SP |
20220607 0505 | Portugal | 7110.0 | cwz6 | IT9ECY | Unavailable | EA7ICQ |
20220529 1944 | Portugal | 9800.0 | CRI SPANISH | NOT HEARD | FUBAR | |
20220423 1022 | Portugal | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20220413 2133 | Portugal | 24950.0 | usbz6 | KG44CD | rx de gg29 com 5w no tx.. | |
20220408 1936 | Portugal | 28510.0 | usbz6 | CT2GQA | NOT HEARD | W5XB |
20220402 0926 | Portugal | 7090.0 | LSB | EA7AFO | HEARD | EA8NL |
20220325 1654 | Portugal | 14085.0 | usbz11 | DL9WJM | NOT HEARD | LK |
20220318 1132 | Portugal | 7110.0 | cwz6 | IT9ECY | EA7ICQ | EA7ICQ |
20220225 1939 | Portugal | 7177.0 | lsbz6 | JO55GI | Unavailable | EA4BPG |
20220219 1149 | Portugal | 7114.0 | cwz6 | EC5AHA | HEARD | CAOSHENGYANG |
20220216 1648 | Portugal | 18069.1 | cwz6 | D44AO | Unavailable | |
20220209 1724 | Portugal | 21024.9 | cwz6 | TU5PCT | NOT HEARD | INDONESIA TENGAH |
20220205 0328 | Portugal | 7039.9 | AA1TJ | Unavailable | AA1TJ | |
20220117 1844 | Portugal | 14100.0 | KPH | HEARD | ||
20220102 1559 | Portugal | 21025.3 | cwz6 | TZ4AM | Unavailable | TEST |
20211219 0723 | Portugal | 21330.1 | usbz6 | VE6AO | NOT HEARD | FUBAR |
20211218 1238 | Portugal | 21026.2 | cwz6 | VE9AA | HEARD s9 | AB6WM |
20211129 1645 | Portugal | 21025.5 | cwz6 | CT9/OM2VL | HEARD | |
20211129 1626 | Portugal | 21025.5 | cwz6 | CT9/OM2VL | NOT HEARD | |
20211129 1240 | Portugal | 5358.8 | lsbz6 | QF56MB | HEARD | |
20211123 1650 | Portugal | 14034.0 | cwz6 | 3B8/M0SDV HEARD 589 | VE3SUN |
by VE3SUN