KP11wm Finland (61.528000,23.848000)
0 - 1720 KHZ MW DX SDR, TREDXK | TAMPERE, FINLAND
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230918 0912 | Finland | 14223.0 | usbz6 | KP38UR | yd2azm | YD2AZM |
20230226 2246 | Finland | 24922.0 | 3B7M | Unavailable | ||
20230202 1322 | Finland | 4625.0 | UVB-76 | HEARD | OZ4AEC | |
20230103 0553 | Finland | 14031.0 | cwz6 | FT8WW | NOT HEARD | |
20221222 1452 | Finland | 7157.0 | lsbz6 | IQ5QO/P | NOT HEARD | HENREXO |
20221103 1522 | Finland | 24950.0 | usbz6 | JO42KD | NOT HEARD | |
20220207 1724 | Finland | 21218.0 | usbz6 | 9A9RR | HEARD | N0UUU |
20211227 2113 | Finland | 21250.0 | usbz6 | VK9DX | NOT HEARD | O |
20211222 0256 | Finland | 7032.0 | cwz6 | VK3PF/P | NOT HEARD | |
20211128 0659 | Finland | 531.0 | NP4A | NOT HEARD | ||
20211124 0032 | Finland | 7175.0 | lsbz6 | PD35EUDXF HEARD |
by VE3SUN