KN37ex Romania (47.968810,26.379005)
Flag antenna, 20m Long, 8 m above ground, 860 ohmi termination rezistor, 16:1 balun.
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241109 2005 | Romania | 4625.0 | UVB-76 | Unavailable | ANDYDALEAJF | |
20241028 1838 | Romania | 7074.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20240829 2057 | Romania | 7020.0 | FN31LL | HEARD | ||
20240811 1438 | Romania | 14091.0 | cwz6 | N5J | NOT HEARD | COBEKE |
20240810 1055 | Romania | 14036.6 | cwz6 | AI99XP | NOT HEARD | COBEKE |
20240722 1429 | Romania | 14262.0 | usbz6 | KM10AA | HEARD | MATTHEW BALL |
20240609 1111 | Romania | 28174.0 | JO31SI | NOT HEARD | VK4MM | |
20240516 1107 | Romania | 14180.0 | usbz6 | RO2E/M | HEARD | YE9XAO |
20240511 0245 | Romania | 7147.0 | lsbz6 | RE79TB | NOT HEARD | SIRSILVER |
20240422 1245 | Romania | 2500.0 | EL29MH | NOT HEARD | ||
20240422 0630 | Romania | 7134.0 | lsbz6 | EM84GA | NOT HEARD | |
20240420 1723 | Romania | 7157.0 | lsbz6 | JN36SU | NOT HEARD | |
20240319 2155 | Romania | 7095.0 | EM83HW | NOT HEARD | N9SBQ | |
20240310 2011 | Romania | 1200.0 | usbz6 | KN37EX | NOT HEARD | |
20240307 1506 | Romania | 7169.0 | lsbz6 | JO32QK | NOT HEARD | N9SBQ |
20240224 1947 | Romania | 4625.0 | usbz10 | JO90MA | HEARD | |
20240218 0645 | Romania | 7157.0 | lsbz6 | IN89VF | No. | OK5LSD |
20240211 1851 | Romania | 5357.0 | lsbz6 | YO4DG | Unavailable | |
20240203 1027 | Romania | 146.7 | VK4FACE | NOT HEARD | OK5FDS | |
20240203 1026 | Romania | 146.7 | VK4FACE | NOT HEARD | OK5FDS | |
20240102 0115 | Romania | 8894.0 | usb | PM85XV | NOT HEARD | N9SBQ |
20231231 1420 | Romania | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231230 0208 | Romania | 7100.0 | cwz6 | JO42UL | NOT HEARD | N9SBQ |
20231127 0710 | Romania | 7100.0 | cwz6 | JO21QK | HEARD | ABDU |
20231029 0910 | Romania | 8894.0 | usb | LO02SS | HEARD top | |
20231002 1758 | Romania | 18105.5 | cwz6 | IM67XJ | NOT HEARD | UR3COE |
20230930 1804 | Romania | 5357.0 | lsbz6 | YO4DG | NOT HEARD | YO3CTC |
20230930 0805 | Romania | 28447.0 | usbz6 | BV1EL | NOT HEARD | 14DA029 |
20230824 0832 | Romania | 14262.1 | usbz6 | IQ5QO/P | HEARD | EISUKI HONDOU |
20230726 1457 | Romania | 28495.0 | usbz6 | EM81JA | HEARD | |
20230716 1236 | Romania | 5448.0 | KN37ex | NOT HEARD | UA9222SWL | |
20230518 1211 | Romania | 5140.0 | am | JO66BB | NOT HEARD | N9SBQ |
20230510 0915 | Romania | 14100.0 | KO86SA | NOT HEARD | ||
20221013 0933 | Romania | 4625.0 | UVB-76 | NOT HEARD | ||
20221011 0535 | Romania | 18100.0 | cwz6 | D60AE | Unavailable | |
20220519 0654 | Romania | 28028.9 | cwz6 | PM36PJ | NOT HEARD | DB1JJ |
20220513 2318 | Romania | 18130.0 | usbz6 | NL46DQ | NOT HEARD | |
20220424 2312 | Romania | 28485.0 | JN18DT | NOT HEARD | RB MURPHY | |
20220424 0211 | Romania | 18131.0 | usbz6 | TX5N | NOT HEARD | RB MURPHY |
20220420 0038 | Romania | 14.2 | QF22OT | Unavailable | DR. RANDALL B MURPHY | |
20220420 0037 | Romania | 14.2 | QF22OT | NOT HEARD | DR. RANDALL B MURPHY | |
20220402 1411 | Romania | 14061.9 | cwz6 | IW0HK/P | Гравити Фолз | ZERDTO |
20220402 1411 | Romania | 14061.9 | cwz6 | IW0HK/P | NOT HEARD | ZERDTO |
20220402 1411 | Romania | 14061.9 | cwz6 | IW0HK/P | ZERDTO | |
20220402 1409 | Romania | 14061.9 | cwz6 | IW0HK/P | HEARD | ZERDTO |
20220402 0538 | Romania | 14010.0 | cwz6 | LW7HT | Poland | |
20220401 0217 | Romania | 10117.0 | cwz6 | FN13ED | Unavailable | DR. RANDALL B MURPHY |
20220331 1640 | Romania | 18073.0 | cwz6 | OY1CT | NOT HEARD | G4WUH |
20220329 1844 | Romania | 28395.0 | usbz6 | KP2BH | Unavailable | DAVIDSAGUNA |
20220329 1113 | Romania | 3665.0 | lsbz6 | IU1HGO | N5CCO | |
20220327 2349 | Romania | 7144.8 | lsbz6 | UA4AVN/P | Unavailable | DR. RANDALL B MURPHY |
20220327 1735 | Romania | 144174.0 | usbz6 | UT6LX | NOT HEARD | BT-SPRINGFIELD |
20220321 2014 | Romania | 14230.0 | usbz11 | DL9WJM | NOT HEARD | FUBAR |
20220318 1255 | Romania | 14100.0 | NWC | HEARD | KNOTSOFAST777 | |
20220318 0527 | Romania | 14090.0 | cwz6 | 8Q7CQ | Unavailable | 00X |
20220318 0040 | Romania | 7025.0 | cwz6 | FN42GG | HEARD | DR. RB MURPHY |
20220317 2036 | Romania | 7046.0 | cwz6 | II3WRTC | NOT HEARD | KNOTSOFAST777 |
20220314 0205 | Romania | 7223.0 | lsbz6 | FM19MQ | NOT HEARD | CE1LGD |
20220312 1159 | Romania | 21260.0 | usbz6 | 8C9MGP | Unavailable | BG1QWE |
20220309 1513 | Romania | 7176.0 | lsbz6 | ML62OH | NOT HEARD | KB1MDP |
20220305 0947 | Romania | 14100.0 | NIGERIA | Unavailable | 901 | |
20220304 1153 | Romania | 7080.0 | cwz6 | EC1DD | NOT HEARD | K4AOL |
20220302 1941 | Romania | 3520.0 | cwz6 | DL75RLP | NOT HEARD | DR. RB MURPHY |
20220302 1923 | Romania | 3520.0 | cwz6 | DL75RLP | Unavailable | MAYMAY |
20220302 0432 | Romania | 7147.0 | lsbz6 | FM5FJ | HEARD | FUBAR |
20220301 2324 | Romania | 7147.0 | lsbz6 | FM5FJ | NOT HEARD | EASTTROYDON |
20220228 1218 | Romania | 14257.5 | usbz8 | F14YA179 | Unavailable | BM3JFJ |
20220228 0130 | Romania | 24891.0 | cwz6 | OL72BI | NOT HEARD | |
20220227 1811 | Romania | 1865.9 | lsbz6 | KN68DL | HEARD | ANON64 |
20220227 1100 | Romania | 21250.0 | usbz6 | KN68DL | Unavailable | YD8MAC |
20220225 0236 | Romania | 7089.0 | cwz6 | AE5ZA | NOT HEARD | DR. RB MURPHY |
20220224 2138 | Romania | 21260.0 | usbz6 | EL96XH | NOT HEARD | DR. RB MURPHY |
20220223 0217 | Romania | 1840.0 | lsbz6 | HAWIAI | NOT HEARD | DR. RB MURPHY |
20220208 1847 | Romania | 7165.0 | lsbz6 | 8Z3FD | HEARD | 14HS1 |
20220129 1952 | Romania | 3570.5 | lsbz6 | II5WRTC | NOT HEARD | FUBAR |
20220120 1030 | Romania | 7042.0 | cwz6 | PM64GS | NOT HEARD | SM7GUT |
20220110 1604 | Romania | 7121.0 | ON75GBN | HEARD the pip | ||
20211127 0106 | Romania | 1830.5 | lsbz6 | YT5A | NOT HEARD |
by VE3SUN