JO31ru Germany (51.860990,7.489461)
0-30 MHZ SDR | SENDEN, GERMANY
Magnetic Loop | LZ1AQ PreAmp
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230829 2155 | Germany | 7157.0 | lsbz6 | JO41JR | HEARD | |
20230731 1825 | Germany | 14225.0 | usbz6 | DC5LM | NOT HEARD | DC5LM |
20230731 1820 | Germany | 14225.0 | usbz6 | DC5LM | NOT HEARD | DC5LM |
20221219 1148 | Germany | 540.0 | JN96MU | -80dBm | HB9TIS | |
20221208 1317 | Germany | 28174.0 | VE1VDM | NOT HEARD | VE1VDM | |
20220514 1537 | Germany | 18130.0 | usbz6 | JO42LB | HEARD | YD7HIT |
by VE3SUN