EM50ih Mississippi, USA (30.310000,-89.270000)
WB5LLI/5 | PASS CHRISTIAN, MS USA
JetStream Vertical 3-30MHz ( Disconnected during thunderstorms )
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250331 2340 | Mississippi | 21225.0 | usbz6 | JN54DT | HEARD | |
20250331 1927 | Mississippi | 8894.0 | usb | EM95MI | NOT HEARD | KJ5BWD |
20240915 1721 | Mississippi | 7147.0 | lsbz6 | EM57KS | NOT HEARD | |
20240617 1421 | Mississippi | 28001.5 | cwz6 | OX3XR | Unavailable | NONE |
20240506 1306 | Mississippi | 28074.0 | cwz6 | CN87TN | NOT HEARD | KG5VHL |
20240219 1819 | Mississippi | 28482.0 | usbz6 | JO32MK | Unavailable | KF0OZF |
20240209 1700 | Mississippi | 28001.5 | cwz6 | OX3XR | NOT HEARD | NONE |
20240209 1646 | Mississippi | 28001.5 | cwz6 | OX3XR | HEARD | NONE |
20240126 0316 | Mississippi | 7100.0 | cwz6 | RE79TB | Unavailable | 093 |
20240119 0118 | Mississippi | 18.2 | cw | VTX | NOT HEARD | AF5BR |
20240101 0208 | Mississippi | 21021.0 | cwz6 | JN36QT | NOT HEARD | OTTAWA |
20231229 1529 | Mississippi | 5140.0 | am | JO31QN | NOT HEARD | |
20231224 1212 | Mississippi | 28474.0 | usbz6 | LU4DJB | NOT HEARD | |
20230720 1908 | Mississippi | 7090.0 | JN47EB | HEARD | ||
20230707 1601 | Mississippi | 7157.0 | lsbz6 | JO03DF | HEARD | NDJ759 |
20230707 1559 | Mississippi | 7157.0 | lsbz6 | JO03DF | HEARD | NDJ759 |
20230623 1901 | Mississippi | 21029.1 | cwz6 | EL96XH | Unavailable | KG5VHL |
20230430 0212 | Mississippi | 28074.0 | cwz6 | K5NBA | NOT HEARD | K5NBA |
20230412 2004 | Mississippi | 18070.0 | 4W1A | NOT HEARD | ||
20211228 1203 | Mississippi | 3506.9 | cwz6 | OF77VQ | NOT HEARD | SQ3HMD |
20211126 1642 | Mississippi | 14100.0 | KM0I | NOT HEARD | ||
20211126 1642 | Mississippi | 14100.0 | KM0I | NOT HEARD | ||
20211126 1642 | Mississippi | 14100.0 | KM0I | NOT HEARD | ||
20211126 1641 | Mississippi | 14100.0 | KM0I | NOT HEARD | ||
20211126 1640 | Mississippi | 14100.0 | KM0I | NOT HEARD |
by VE3SUN