KG43cu South Africa (-26.13,28.20)
TWR | JOHANNESBURG
Wellbrook Magnetic Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250405 2133 | South Africa | 14262.0 | usbz6 | JO22QD | NOT HEARD | |
20250401 1939 | South Africa | 7031.0 | 3B9DJ | NOT HEARD | ||
20250331 1944 | South Africa | 1836.0 | 3B9DJ | NOT HEARD | W | |
20250329 2300 | South Africa | 1832.0 | 3B9DJ | NOT HEARD | IIIIIII | |
20250319 1852 | South Africa | 3573.0 | 5Z4XB | NOT HEARD | W | |
20250307 1712 | South Africa | 3573.0 | 5Z4VJ | NOT HEARD | W | |
20250226 1939 | South Africa | 7006.0 | cwz6 | JO32SQ | HEARD | DL6YDF |
20250226 1625 | South Africa | 7006.0 | cwz6 | JO32SQ | HEARD | DL6YDF |
20250219 2000 | South Africa | 1844.0 | V73WW | NOT HEARD | W | |
20250204 1751 | South Africa | 7147.0 | lsbz6 | PM64EI | NOT HEARD | 9A3YT |
20250129 1626 | South Africa | 14180.0 | usbz6 | FN15XG | HEARD | PA0NCV |
20250127 1733 | South Africa | 7090.0 | JN37IN | NOT HEARD | ZS1RX | |
20250120 0159 | South Africa | 7090.0 | EM64NC | NOT HEARD | YC9VNW | |
20250119 1323 | South Africa | 21095.0 | TX7N | NOT HEARD | AFG | |
20250118 1720 | South Africa | 18100.0 | cwz6 | CN88WB | NOT HEARD | ZS6DV |
20250118 1400 | South Africa | 7147.0 | lsbz6 | KO01NW | NOT HEARD | ZS6DV |
20241207 0733 | South Africa | 7071.0 | 3D2V | NOT HEARD | AFG | |
20241117 1901 | South Africa | 14220.0 | usbz6 | JO32GU | NOT HEARD | 41ONORTH |
20241109 1400 | South Africa | 14262.0 | usbz6 | JN47JE | HEARD | DDDDDERR |
20241109 1355 | South Africa | 14262.0 | usbz6 | JN47JE | HEARD | DDDDDERR |
20241107 1517 | South Africa | 7074.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241107 0349 | South Africa | 1840.0 | 3D2V | NOT HEARD | AFG | |
20241106 1620 | South Africa | 3567.0 | 3DA0DL | NOT HEARD | AFG | |
20241105 1923 | South Africa | 2500.0 | JN97RI | EA7IWX | ||
20241105 1722 | South Africa | 3567.0 | 3DA0DL | NOT HEARD | AFG | |
20241105 1602 | South Africa | 7074.0 | cwz6 | 3D2V | NOT HEARD | AFG |
20241104 1933 | South Africa | 3567.0 | XT2MD | NOT HEARD | EW2DZ | |
20241031 1825 | South Africa | 3573.0 | 3DA0 | NOT HEARD | AFG | |
20241017 0432 | South Africa | 7.0 | ZL2AIM | Unavailable | VK6BEK | |
20241010 1810 | South Africa | 4625.0 | RF80HK | NOT HEARD | EW2DZ | |
20240927 0847 | South Africa | 7.1 | A25AO | NOT HEARD | JA6MWW | |
20240927 0803 | South Africa | 7.1 | A25AO | NOT HEARD | JA6MWW | |
20240926 0033 | South Africa | 4625.0 | QF56DI | NOT HEARD | YBZ | |
20240925 0758 | South Africa | 8894.0 | usb | IM75BS | HEARD | |
20240921 0711 | South Africa | 7.1 | 5H1WX | 5h1wx 10m | JA6MWW | |
20240920 1255 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240919 1225 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240918 2303 | South Africa | 7.1 | 9J2AO | 9j2ao 10141 hard | JA6MWW | |
20240917 2233 | South Africa | 7.1 | 9J2AO | 9j2ao Good Copy | JA6MWW | |
20240917 2229 | South Africa | 7.1 | 9J2AO | 9j2ao Good Copy | JA6MWW | |
20240916 2157 | South Africa | 7.1 | 9J2AO | HEARD | JA6MWW | |
20240915 0937 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240915 0935 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240915 0648 | South Africa | 7.1 | 9J2AO | HEARD | JA6MWW | |
20240909 0734 | South Africa | 7.1 | Z22AO | NOT HEARD | JA6MWW | |
20240909 0727 | South Africa | 7.1 | Z22AO | NOT HEARD | JA6MWW | |
20240826 1120 | South Africa | 14100.0 | cwnz12 | 5Z4B | NOT HEARD | ??? |
20240825 1339 | South Africa | 14100.0 | cwnz12 | 5Z4B | NOT HEARD | ??? |
20240712 1900 | South Africa | 7134.0 | lsbz6 | JO32IU | HEARD | |
20240606 1416 | South Africa | 7020.0 | JO91RR | NOT HEARD | ZS6PK | |
20240606 1404 | South Africa | 7020.0 | JO91RR | NOT HEARD | ZS6PK | |
20240602 1034 | South Africa | 14182.0 | usbz6 | FT4GL | HEARD | JA6MWW |
20240531 2130 | South Africa | 28.1 | FT4GL | NOT HEARD | JA6MWW | |
20240527 1521 | South Africa | 28482.0 | usbz6 | EL96TA | NOT HEARD | IK2ZOK |
20240520 1144 | South Africa | 28482.0 | usbz6 | JN88AN | Unavailable | DERICK |
20240519 1135 | South Africa | 14100.0 | cwnz12 | 5Z4B | NOT HEARD | ??? |
20240511 0831 | South Africa | 5140.0 | am | JO52UE | NOT HEARD | ZS1IB |
20240508 2020 | South Africa | 2500.0 | 5Z4VJ | NOT HEARD | JA6MWW | |
20240412 1520 | South Africa | 7147.0 | lsbz6 | KI88JQ | NOT HEARD | ZS6NMN |
20240412 1441 | South Africa | 7147.0 | lsbz6 | KI88JQ | NOT HEARD | ZS6NMN |
20240410 1559 | South Africa | 24930.0 | CN85TQ | no audio | ZS6PK | |
20240410 1551 | South Africa | 7147.0 | lsbz6 | FN32WA | NOT HEARD | ZS6PK |
20240410 1539 | South Africa | 7147.0 | lsbz6 | FN32WA | NOT HEARD | ZS6PK |
20240321 2013 | South Africa | 18137.0 | usbz6 | JN48MG | NOT HEARD | |
20240321 1651 | South Africa | 18075.0 | cwz6 | 7P8EI | Unavailable | MORSENTHUS |
20240216 1805 | South Africa | 28482.0 | usbz6 | EN19GU | NOT HEARD | K04PVS |
20240205 1341 | South Africa | 21092.0 | cwz6 | EM86WA | NOT HEARD | ZS1IB |
20240202 2128 | South Africa | 7020.0 | ZD7Z | NOT HEARD | IU0ERT | |
20240201 0953 | South Africa | 7134.0 | lsbz6 | KG43CU | NOT HEARD | DGSJ |
20240121 1440 | South Africa | 21080.0 | JN39WL | HEARD | GLENTECH | |
20240119 2044 | South Africa | 14074.0 | cwz6 | II1WWA | NOT HEARD | 7X2GK |
20240101 0236 | South Africa | 21021.0 | cwz6 | JN36QT | NOT HEARD | OTTAWA |
20231231 1441 | South Africa | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231231 1441 | South Africa | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231229 1332 | South Africa | 28001.5 | cwz6 | OX3XR | HEARD | NONE |
20231222 1721 | South Africa | 28091.0 | cwz6 | BL11CJ | NOT HEARD | N9SBQ |
20231128 2333 | South Africa | 21080.0 | DN40AO | NOT HEARD | N9SBQ | |
20231128 1025 | South Africa | 7147.0 | lsbz6 | C91CCY | HEARD | PETERPAN |
20231123 0725 | South Africa | 21265.0 | usbz6 | 4W8X | UZIEL | |
20231115 0046 | South Africa | 5140.0 | am | GG66RF | HEARD | LSA |
20231114 0033 | South Africa | 14262.0 | usbz6 | JN87BG | NOT HEARD | N9SBQ |
20231106 2023 | South Africa | 24932.8 | usbz6 | TX7L | Unavailable | 14DA029 |
20231025 1821 | South Africa | 7100.0 | cwz6 | KP15HU | Unavailable | YB3MJZ |
20231025 1820 | South Africa | 7100.0 | cwz6 | KP15HU | HEARD | YB3MJZ |
20231025 0742 | South Africa | 7190.0 | WA6DJM | HEARD | WA6DJM | |
20231024 1729 | South Africa | 7190.0 | WA6DJM | NOT HEARD | WA6DJM | |
20231021 0236 | South Africa | 1843.0 | TO8FH | NOT HEARD | HAMGUY | |
20231018 0146 | South Africa | 28340.0 | FT8WW | NOT HEARD | HAMGUY | |
20231018 0135 | South Africa | 28340.0 | FT8WW | HEARD | HAMGUY | |
20231013 1631 | South Africa | 28440.0 | usbz6 | TO8FH | F5339SWL | |
20231012 0830 | South Africa | 21080.0 | CN94IK | Unavailable | ||
20231001 2024 | South Africa | 3577.0 | 5X3K | NOT HEARD | IS0QQQ | |
20230929 2121 | South Africa | 7157.0 | lsbz6 | IO82QH | NOT HEARD | VK4AA |
20230929 2105 | South Africa | 7157.0 | lsbz6 | IO82QH | NOT HEARD | VK4AA |
20230925 1604 | South Africa | 18137.0 | usbz6 | KP33PB | ZS6PK | |
20230924 1930 | South Africa | 7095.0 | JO82NJ | NOT HEARD | ZS6PK | |
20230924 1805 | South Africa | 7090.0 | FM19MQ | HEARD | ZS6PK | |
20230924 1759 | South Africa | 7006.0 | cwz6 | JN47WK | HEARD | ZS6PK |
20230915 1442 | South Africa | 7095.0 | EN19GU | Unavailable | ||
20230905 1531 | South Africa | 21295.0 | usbz6 | 9Q2WX | NOT HEARD |
by VE3SUN