KG43cu South Africa (-26.130000,28.200000)
Wellbrook Magnetic Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240927 0847 | South Africa | 7.1 | A25AO | NOT HEARD | JA6MWW | |
20240927 0803 | South Africa | 7.1 | A25AO | NOT HEARD | JA6MWW | |
20240926 0033 | South Africa | 4625.0 | QF56DI | NOT HEARD | YBZ | |
20240925 0758 | South Africa | 8894.0 | usb | IM75BS | HEARD | |
20240921 0711 | South Africa | 7.1 | 5H1WX | 5h1wx 10m | JA6MWW | |
20240920 1255 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240919 1225 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240918 2303 | South Africa | 7.1 | 9J2AO | 9j2ao 10141 hard | JA6MWW | |
20240917 2233 | South Africa | 7.1 | 9J2AO | 9j2ao Good Copy | JA6MWW | |
20240917 2229 | South Africa | 7.1 | 9J2AO | 9j2ao Good Copy | JA6MWW | |
20240916 2157 | South Africa | 7.1 | 9J2AO | HEARD | JA6MWW | |
20240915 0937 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240915 0935 | South Africa | 7.1 | 9J2AO | NOT HEARD | JA6MWW | |
20240915 0648 | South Africa | 7.1 | 9J2AO | HEARD | JA6MWW | |
20240909 0734 | South Africa | 7.1 | Z22AO | NOT HEARD | JA6MWW | |
20240909 0727 | South Africa | 7.1 | Z22AO | NOT HEARD | JA6MWW | |
20240826 1120 | South Africa | 14100.0 | cwnz12 | 5Z4B | NOT HEARD | ??? |
20240825 1339 | South Africa | 14100.0 | cwnz12 | 5Z4B | NOT HEARD | ??? |
20240712 1900 | South Africa | 7134.0 | lsbz6 | JO32IU | HEARD | |
20240606 1416 | South Africa | 7020.0 | JO91RR | NOT HEARD | ZS6PK | |
20240606 1404 | South Africa | 7020.0 | JO91RR | NOT HEARD | ZS6PK | |
20240602 1034 | South Africa | 14182.0 | usbz6 | FT4GL | HEARD | JA6MWW |
20240531 2130 | South Africa | 28.1 | FT4GL | NOT HEARD | JA6MWW | |
20240527 1521 | South Africa | 28482.0 | usbz6 | EL96TA | NOT HEARD | IK2ZOK |
20240520 1144 | South Africa | 28482.0 | usbz6 | JN88AN | Unavailable | DERICK |
20240519 1135 | South Africa | 14100.0 | cwnz12 | 5Z4B | NOT HEARD | ??? |
20240511 0831 | South Africa | 5140.0 | am | JO52UE | NOT HEARD | ZS1IB |
20240508 2020 | South Africa | 2500.0 | 5Z4VJ | NOT HEARD | JA6MWW | |
20240412 1520 | South Africa | 7147.0 | lsbz6 | KI88JQ | NOT HEARD | ZS6NMN |
20240412 1441 | South Africa | 7147.0 | lsbz6 | KI88JQ | NOT HEARD | ZS6NMN |
20240410 1559 | South Africa | 24930.0 | CN85TQ | no audio | ZS6PK | |
20240410 1551 | South Africa | 7147.0 | lsbz6 | FN32WA | NOT HEARD | ZS6PK |
20240410 1539 | South Africa | 7147.0 | lsbz6 | FN32WA | NOT HEARD | ZS6PK |
20240321 2013 | South Africa | 18137.0 | usbz6 | JN48MG | NOT HEARD | |
20240321 1651 | South Africa | 18075.0 | cwz6 | 7P8EI | Unavailable | MORSENTHUS |
20240216 1805 | South Africa | 28482.0 | usbz6 | EN19GU | NOT HEARD | K04PVS |
20240205 1341 | South Africa | 21092.0 | cwz6 | EM86WA | NOT HEARD | ZS1IB |
20240202 2128 | South Africa | 7020.0 | ZD7Z | NOT HEARD | IU0ERT | |
20240201 0953 | South Africa | 7134.0 | lsbz6 | KG43CU | NOT HEARD | DGSJ |
20240121 1440 | South Africa | 21080.0 | JN39WL | HEARD | GLENTECH | |
20240119 2044 | South Africa | 14074.0 | cwz6 | II1WWA | NOT HEARD | 7X2GK |
20240101 0236 | South Africa | 21021.0 | cwz6 | JN36QT | NOT HEARD | OTTAWA |
20231231 1441 | South Africa | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231231 1441 | South Africa | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231229 1332 | South Africa | 28001.5 | cwz6 | OX3XR | HEARD | NONE |
20231222 1721 | South Africa | 28091.0 | cwz6 | BL11CJ | NOT HEARD | N9SBQ |
20231128 2333 | South Africa | 21080.0 | DN40AO | NOT HEARD | N9SBQ | |
20231128 1025 | South Africa | 7147.0 | lsbz6 | C91CCY | HEARD | PETERPAN |
20231123 0725 | South Africa | 21265.0 | usbz6 | 4W8X | UZIEL | |
20231115 0046 | South Africa | 5140.0 | am | GG66RF | HEARD | LSA |
20231114 0033 | South Africa | 14262.0 | usbz6 | JN87BG | NOT HEARD | N9SBQ |
20231106 2023 | South Africa | 24932.8 | usbz6 | TX7L | Unavailable | 14DA029 |
20231025 1821 | South Africa | 7100.0 | cwz6 | KP15HU | Unavailable | YB3MJZ |
20231025 1820 | South Africa | 7100.0 | cwz6 | KP15HU | HEARD | YB3MJZ |
20231025 0742 | South Africa | 7190.0 | WA6DJM | HEARD | WA6DJM | |
20231024 1729 | South Africa | 7190.0 | WA6DJM | NOT HEARD | WA6DJM | |
20231021 0236 | South Africa | 1843.0 | TO8FH | NOT HEARD | HAMGUY | |
20231018 0146 | South Africa | 28340.0 | FT8WW | NOT HEARD | HAMGUY | |
20231018 0135 | South Africa | 28340.0 | FT8WW | HEARD | HAMGUY | |
20231013 1631 | South Africa | 28440.0 | usbz6 | TO8FH | F5339SWL | |
20231012 0830 | South Africa | 21080.0 | CN94IK | Unavailable | ||
20231001 2024 | South Africa | 3577.0 | 5X3K | NOT HEARD | IS0QQQ | |
20230929 2121 | South Africa | 7157.0 | lsbz6 | IO82QH | NOT HEARD | VK4AA |
20230929 2105 | South Africa | 7157.0 | lsbz6 | IO82QH | NOT HEARD | VK4AA |
20230925 1604 | South Africa | 18137.0 | usbz6 | KP33PB | ZS6PK | |
20230924 1930 | South Africa | 7095.0 | JO82NJ | NOT HEARD | ZS6PK | |
20230924 1805 | South Africa | 7090.0 | FM19MQ | HEARD | ZS6PK | |
20230924 1759 | South Africa | 7006.0 | cwz6 | JN47WK | HEARD | ZS6PK |
20230915 1442 | South Africa | 7095.0 | EN19GU | Unavailable | ||
20230905 1531 | South Africa | 21295.0 | usbz6 | 9Q2WX | NOT HEARD | |
20230821 2115 | South Africa | 24950.0 | usbz6 | IO81MH | NOT HEARD | |
20230817 1930 | South Africa | 4625.0 | JO31ID | NOT HEARD | ||
20230730 1933 | South Africa | 21080.0 | GH53JH | HEARD | ||
20230622 0941 | South Africa | 24911.0 | cwz6 | EA3GZW | NOT HEARD | N9SBQ |
20230621 1357 | South Africa | 7142.0 | lsbz6 | JN88EE | NOT HEARD | N9SBQ |
20230619 2034 | South Africa | 7020.0 | JN18CT | NOT HEARD | N9SBQ | |
20230615 0400 | South Africa | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230603 1745 | South Africa | 7090.0 | JN76EU | NOT HEARD | ZS6PK | |
20230603 1059 | South Africa | 18137.0 | usbz6 | LL49AH | Unavailable | ZS6PK |
20230528 1307 | South Africa | 7100.0 | cwz6 | OL39GN | NOT HEARD | ZS6PK |
20230528 1305 | South Africa | 7100.0 | cwz6 | OL39GN | NOT HEARD | ZS6PK |
20230528 1250 | South Africa | 7100.0 | cwz6 | OL39GN | Unavailable | ZS6PK |
20230523 1819 | South Africa | 28482.0 | usbz6 | FN33OM | NOT HEARD | ZS6PK |
20230503 0625 | South Africa | 18137.0 | usbz6 | KG44CD | HEARD | MR NOTHING |
20230422 2015 | South Africa | 7325.0 | am | KI88JQ | HEARD | |
20230408 2034 | South Africa | 28074.0 | cwz6 | QF12WK | NOT HEARD | VK4WWW |
20230408 2033 | South Africa | 28074.0 | cwz6 | QF12WK | NOT HEARD | VK4WWW |
20230331 0747 | South Africa | 14008.0 | cwz6 | EH7SDC | NOT HEARD | |
20230323 1117 | South Africa | 19.8 | KG44CD | NOT HEARD | ||
20230316 1452 | South Africa | 28395.0 | usbz6 | JT1BV | NOT HEARD | BR549 |
20230315 1324 | South Africa | 28340.0 | FT8WW | NOT HEARD | ||
20230315 0405 | South Africa | 14226.0 | usbz6 | FT8WW | NOT HEARD | W7EY |
20230315 0402 | South Africa | 14226.0 | cwz6 | W7EY | NOT HEARD | W7EY |
20230314 1348 | South Africa | 28340.0 | FT8WW | NOT HEARD | HALMSTAD SWEDEN | |
20230314 1334 | South Africa | 28340.0 | FT8WW | NOT HEARD | HALMSTAD SWEDEN | |
20230305 0146 | South Africa | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230303 1338 | South Africa | 28360.0 | cwz6 | FT8WW | HEARD | RONN |
20230303 0205 | South Africa | 1825.5 | cwz6 | 3B7M | HEARD | RONN |
20230225 0352 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | W8TRN |
20230222 1533 | South Africa | 28095.0 | FT8WW | NOT HEARD | BR549 |
by VE3SUN