KG43cu South Africa (-26.130000,28.200000)
TWR | JOHANNESBURG
Wellbrook Magnetic Loop
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230915 1442 | South Africa | 7095.0 | EN19GU | Unavailable | ||
20230905 1531 | South Africa | 21295.0 | usbz6 | 9Q2WX | NOT HEARD | |
20230821 2115 | South Africa | 24950.0 | usbz6 | IO81MH | NOT HEARD | |
20230817 1930 | South Africa | 4625.0 | JO31ID | NOT HEARD | ||
20230730 1933 | South Africa | 21080.0 | GH53JH | HEARD | ||
20230622 0941 | South Africa | 24911.0 | cwz6 | EA3GZW | NOT HEARD | N9SBQ |
20230621 1357 | South Africa | 7142.0 | lsbz6 | JN88EE | NOT HEARD | N9SBQ |
20230619 2034 | South Africa | 7020.0 | JN18CT | NOT HEARD | N9SBQ | |
20230615 0400 | South Africa | 7135.0 | lsbz6 | QF57UB | NOT HEARD | N9SBQ |
20230603 1745 | South Africa | 7090.0 | JN76EU | NOT HEARD | ZS6PK | |
20230603 1059 | South Africa | 18137.0 | usbz6 | LL49AH | Unavailable | ZS6PK |
20230528 1307 | South Africa | 7100.0 | cwz6 | OL39GN | NOT HEARD | ZS6PK |
20230528 1305 | South Africa | 7100.0 | cwz6 | OL39GN | NOT HEARD | ZS6PK |
20230528 1250 | South Africa | 7100.0 | cwz6 | OL39GN | Unavailable | ZS6PK |
20230523 1819 | South Africa | 28482.0 | usbz6 | FN33OM | NOT HEARD | ZS6PK |
20230503 0625 | South Africa | 18137.0 | usbz6 | KG44CD | HEARD | MR NOTHING |
20230422 2015 | South Africa | 7325.0 | am | KI88JQ | HEARD | |
20230408 2034 | South Africa | 28074.0 | cwz6 | QF12WK | NOT HEARD | VK4WWW |
20230408 2033 | South Africa | 28074.0 | cwz6 | QF12WK | NOT HEARD | VK4WWW |
20230331 0747 | South Africa | 14008.0 | cwz6 | EH7SDC | NOT HEARD | |
20230323 1117 | South Africa | 19.8 | KG44CD | NOT HEARD | ||
20230316 1452 | South Africa | 28395.0 | usbz6 | JT1BV | NOT HEARD | BR549 |
20230315 1324 | South Africa | 28340.0 | FT8WW | NOT HEARD | ||
20230315 0405 | South Africa | 14226.0 | usbz6 | FT8WW | NOT HEARD | W7EY |
20230315 0402 | South Africa | 14226.0 | cwz6 | W7EY | NOT HEARD | W7EY |
20230314 1348 | South Africa | 28340.0 | FT8WW | NOT HEARD | HALMSTAD SWEDEN | |
20230314 1334 | South Africa | 28340.0 | FT8WW | NOT HEARD | HALMSTAD SWEDEN | |
20230305 0146 | South Africa | 1840.0 | 3B7M | NOT HEARD | N9RC | |
20230303 1338 | South Africa | 28360.0 | cwz6 | FT8WW | HEARD | RONN |
20230303 0205 | South Africa | 1825.5 | cwz6 | 3B7M | HEARD | RONN |
20230225 0352 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | W8TRN |
20230222 1533 | South Africa | 28095.0 | FT8WW | NOT HEARD | BR549 | |
20230218 2014 | South Africa | 3682.5 | lsbz6 | JO31RL | Not looking for this station | EI7IJB |
20230218 2014 | South Africa | 3682.5 | lsbz6 | JO31RL | EI7IJB | |
20230217 1347 | South Africa | 9455.0 | amz11 | OL39GN | HEARD | IK2ZOK |
20230213 0028 | South Africa | 18107.0 | 3Y0J | NOT HEARD | N9RC | |
20230212 1509 | South Africa | 28086.0 | 3Y0J | HEARD | S5 | |
20230210 1920 | South Africa | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230210 1115 | South Africa | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | VK4AA |
20230210 0907 | South Africa | 10144.0 | cwz6 | 3Y0J | HEARD | BG2LLV |
20230209 1500 | South Africa | 21020.0 | cwz6 | 3Y0J | NOT HEARD | G4HJE |
20230209 1454 | South Africa | 21020.0 | cwz6 | W7EY | NOT HEARD | G4HJE |
20230208 2009 | South Africa | 21015.0 | cwz6 | EA3W | NOT HEARD | PETER |
20230208 1946 | South Africa | 18072.0 | 3Y0J | HEARD | RONN | |
20230208 1545 | South Africa | 18072.0 | 3Y0J | NOT HEARD | RONN | |
20230208 1502 | South Africa | 21015.0 | 3Y0J | NOT HEARD | RONN | |
20230208 1338 | South Africa | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230208 0902 | South Africa | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230208 0306 | South Africa | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230208 0123 | South Africa | 28520.0 | usbz6 | FO4BM | HEARD | |
20230207 1638 | South Africa | 14100.0 | NIGERIA | NOT HEARD | ||
20230207 1545 | South Africa | 17916.0 | usb | FN21MH | Unavailable | |
20230207 1452 | South Africa | 17916.0 | usb | HFDL | Unavailable | |
20230207 1442 | South Africa | 17916.0 | usb | HFDL | Unavailable | |
20230206 2150 | South Africa | 3519.0 | 3Y0J | NOT HEARD | ||
20230206 2143 | South Africa | 10115.0 | cwz6 | 3Y0J | Unavailable | |
20230206 2047 | South Africa | 3519.0 | 3Y0J | NOT HEARD | ||
20230206 1739 | South Africa | 7089.0 | cwz6 | EN90XK | IK2ZOK | |
20230201 0205 | South Africa | 7190.0 | lsbz6 | OI33SA | NOT HEARD | |
20230125 2017 | South Africa | 28966.0 | usbz11 | DL9WJM | HEARD | KRIS |
20230125 1505 | South Africa | 28495.0 | usbz6 | HS0ZEX | I5NIC | |
20230113 1705 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | OK |
20230107 2056 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | |
20230107 0416 | South Africa | 14031.0 | cwz6 | FT8WW | NOT HEARD | W8TRN |
20230106 0545 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | W8TNR |
20230104 1627 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | W8TRN |
20230104 1611 | South Africa | 10131.0 | cwz6 | FT8WW | Unavailable | W8TRN |
20230104 0428 | South Africa | 10131.0 | cwz6 | FT8WW | HEARD 579 in Colorado | W8TRN |
20230104 0331 | South Africa | 10131.0 | cwz6 | FT8WW | NOT HEARD | W8TRN |
20230103 1503 | South Africa | 14031.0 | cwz6 | FT8WW | NOT HEARD | 000 |
20230102 0437 | South Africa | 14031.0 | cwz6 | FT8WW | NOT HEARD | VK6EH |
20230102 0437 | South Africa | 14031.0 | cwz6 | FT8WW | VK6EH | |
20221225 0104 | South Africa | 14014.0 | cwz6 | NOT HEARD | KK4GDA | |
20221209 2013 | South Africa | 18136.0 | usbz6 | PY1AA | HEARD | |
20221204 2132 | South Africa | 14190.0 | usbz6 | 7Z1VD | HEARD | |
20221128 2147 | South Africa | 19.8 | NWC | HEARD | ||
20221113 2134 | South Africa | 3527.0 | cwz6 | TL8AA | HEARD | |
20221113 2128 | South Africa | 3527.0 | cwz6 | TL8AA | HEARD | |
20221102 1930 | South Africa | 28495.0 | usbz6 | KB15QD | NOT HEARD | F1HFW |
20221031 1939 | South Africa | 14100.0 | NIGERIA | HEARD | UA9FBC | |
20221031 1842 | South Africa | 14100.0 | NIGERIA | HEARD | UA9FBC | |
20221010 1616 | South Africa | 21018.0 | cwz6 | VU2NXM | NOT HEARD | CRAW |
20220821 1658 | South Africa | 7147.0 | lsbz6 | FM5FJ | HEARD S9+20 | EASTTROYDON |
20220820 1346 | South Africa | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | ZS6DV |
20220820 1057 | South Africa | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | ZS6DV |
20220725 0048 | South Africa | 14040.0 | cwz6 | AO1XCI | HEARD | AN |
20220710 1153 | South Africa | 14100.0 | cwnz12 | ZS6DN | NOT HEARD | ??? |
20220625 0926 | South Africa | 28010.0 | cwz6 | BYB8 | NOT HEARD | UVB 76 |
20220625 0019 | South Africa | 9800.0 | LO26BG | NOT HEARD | DR. RB MURPHY | |
20220607 1536 | South Africa | 28027.8 | cwz6 | GQ3PJT | NOT HEARD | ZS6WT |
20220514 0516 | South Africa | 21255.9 | usbz6 | HZ1WTIS | NOT HEARD | SDEER |
20220506 1806 | South Africa | 3650.0 | lsbz11 | DL9WJM | NOT HEARD | BR549 |
20220501 2017 | South Africa | 24944.0 | usbz6 | JO21UK | NOT HEARD | WWSMURF |
20220426 1659 | South Africa | 14185.0 | usbz6 | JW/NP4G | Unavailable | |
20220422 0848 | South Africa | 14216.0 | usbz6 | VK7FISH | NOT HEARD | BOTOLKECIL |
20220416 0211 | South Africa | 14100.0 | IO81MH | HEARD | KO7M | |
20220410 1205 | South Africa | 14216.0 | usbz6 | PK10LR | NOT HEARD | ZS1IB |
20211220 1617 | South Africa | 14100.0 | cwnz12 | DM61TW | NOT HEARD | KJ4AUQ |
20211217 0421 | South Africa | 7178.0 | KI88JQ | Unavailable | KC7YNS | |
20211205 0441 | South Africa | 1817.1 | cwz6 | K3JO | NOT HEARD |
by VE3SUN