PF95jr Australia (-34.273700,138.771000)
Broadband Monopole ("J-Dart")
TDOA: VK5ARG
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240731 2330 | Australia | 4625.0 | CN76WT | HEARD | BD3VJ | |
20240731 0627 | Australia | 5140.0 | am | IO92TN | Unavailable | |
20240727 2203 | Australia | 21225.0 | usbz6 | LL49AH | NOT HEARD | VK4MM |
20240427 1529 | Australia | 21030.0 | cwz6 | TT8RR | Unavailable | F6FUD |
20240406 1725 | Australia | 28091.0 | cwz6 | KO00SL | KC1 | |
20240302 0552 | Australia | 7134.0 | lsbz6 | JN36UP | Unavailable | 093 |
20231224 1449 | Australia | 7169.0 | lsbz6 | DN40AO | HEARD | JK1ESD |
20231128 0752 | Australia | 2500.0 | DN14LF | HEARD | BD3VJ | |
20231120 1739 | Australia | 7015.0 | cwz6 | 4W8X | Unavailable | AL |
20231117 0117 | Australia | 21007.0 | cwz6 | 4W8X | HEARD | BIGDX |
20231019 0259 | Australia | 4625.0 | JM49MS | Unavailable | ||
20231015 0710 | Australia | 18137.0 | usbz6 | JO21CW | Unavailable | |
20231014 0702 | Australia | 21080.0 | JN77LT | Unavailable | ||
20231013 0624 | Australia | 2500.0 | JO02PW | Unavailable | ||
20231013 0623 | Australia | 2500.0 | JO02PW | Unavailable | ||
20231011 1832 | Australia | 3567.0 | cwz6 | W8S | Unavailable | AL |
20231011 0538 | Australia | 7147.0 | lsbz6 | JO20CW | Unavailable | |
20230919 0425 | Australia | 28074.0 | cwz6 | JO21AG | NOT HEARD | NDJ759 |
20230910 0628 | Australia | 18137.0 | usbz6 | JO67NL | Unavailable | 093 |
20230812 0540 | Australia | 7157.0 | lsbz6 | IO93AV | NOT HEARD | VK7AAA |
20230626 1139 | Australia | 7134.0 | lsbz6 | KP30LM | HEARD | |
20230521 0348 | Australia | 28074.0 | cwz6 | IO54IF | zuluzuluzulu | STUDY |
20230503 1744 | Australia | 7163.0 | lsbz6 | RP78RZ | NOT HEARD | |
20230502 1139 | Australia | 8894.0 | usb | JO43AP | Unavailable | LU5DKI |
20230502 1135 | Australia | 8894.0 | usb | JO43AP | Unavailable | LU5DKI |
20230425 1938 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | HB9TEST |
20230423 1547 | Australia | 14021.0 | cwz6 | FN31VK | hy | YD8EES |
20230423 1212 | Australia | 7135.0 | lsbz6 | EA1BPC | NOT HEARD | VK3TWE |
20230213 1142 | Australia | 88844.1 | usbz6 | 3X9P | NOT HEARD | VK4AA |
20230208 2057 | Australia | 17916.0 | usb | QF57UB | Unavailable | 6Y1X |
20230207 2217 | Australia | 19.8 | PF95JR | NOT HEARD | YC3IWA | |
20230125 1524 | Australia | 28408.5 | usbz6 | N1W | HEARD | YF2EDY |
20230116 0649 | Australia | 10144.0 | cwz6 | TN8K | NOT HEARD | ADAS |
20221229 1826 | Australia | 14100.0 | IO90BS | HEARD | 4L7AR | |
20221201 1519 | Australia | 7005.0 | cwz6 | 5R8CG | NOT HEARD | 1957 |
20221129 1016 | Australia | 7095.0 | cwz6 | KN34BJ | NOT HEARD | VK2VIN |
20221118 1457 | Australia | 28495.0 | usbz6 | HS0ZEX | Unavailable | 1957 |
20221106 0746 | Australia | 14100.0 | cwnz12 | OI33SA | HEARD | VK2VIN |
20221102 0448 | Australia | 14100.0 | 21 | Unavailable | 901 | |
20221018 1319 | Australia | 7144.0 | lsbz6 | 9A4FM/P | HEARD | JIMING |
20220916 0710 | Australia | 5140.0 | am | CHARLESTON RADIO INTERNATIONAL | Great signals | VK2JU |
20220910 1249 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220910 1247 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220908 0652 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220902 1537 | Australia | 3900.0 | KG43AR | HEARD | ||
20220901 0755 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220830 0124 | Australia | 14100.0 | cwnz12 | OI33SA | HEARD | VK2VIN |
20220823 1757 | Australia | 28495.0 | usbz6 | KP30JU | Unavailable | ROHANSAT |
20220809 1354 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20220809 1002 | Australia | 28495.0 | usbz6 | HS0ZEX | exclent sig min qrm | 2M0INE |
20220801 0745 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220730 0544 | Australia | 14100.0 | cwnz12 | OI33SA | NOT HEARD | VK2VIN |
20220719 0155 | Australia | 14222.0 | usbz6 | OF87HP | NOT HEARD | VK7TX |
20220712 1040 | Australia | 28495.0 | usbz6 | PF95JR | NOT HEARD | ARIEF WICAK HADI PRATAMA |
20220628 0728 | Australia | 14175.0 | usbz11 | DL9WJM | Great signals | VK2JU |
20220615 1821 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD beautiful sound | |
20220615 0955 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220609 0347 | Australia | 21024.2 | cwz6 | PL05PB | Llll | YB7PQ |
20220606 1033 | Australia | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | JL1JMB |
20220603 0928 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220529 0515 | Australia | 3709.0 | lsbz6 | QG62MS | NOT HEARD | DB1SB |
20220516 0405 | Australia | 18115.0 | usbz6 | JO53PO | HEARD | VK2VSR |
20220507 1931 | Australia | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220501 2016 | Australia | 24944.0 | usbz6 | JO21UK | NOT HEARD | WWSMURF |
20220501 1942 | Australia | 24944.0 | usbz6 | JO21UK | NOT HEARD | WWSMURF |
20220415 0058 | Australia | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220404 1324 | Australia | 14230.0 | usbz11 | DL9WJM | Unavailable | 901 |
20220403 1920 | Australia | 28400.0 | usbz6 | 5B4VL | Unavailable | VK4YKI |
20220403 1918 | Australia | 28400.0 | usbz6 | 5B4VL | Unavailable | VK4YKI |
20220402 1657 | Australia | 28453.0 | usbz6 | PJ5/SP9MQA | NOT HEARD | G3CWI |
20220401 2354 | Australia | 14076.6 | cwz6 | VE3IJM | Unavailable | YF8TMF |
20220329 1829 | Australia | 28465.0 | usbz6 | TI5VMJ | NOT HEARD | |
20220326 0914 | Australia | 7203.5 | lsbz6 | VK7C | NOT HEARD | IK1DFH |
20220319 1028 | Australia | 7085.0 | cwz6 | EA3FNZ | HEARD | PLISKON |
20220115 0035 | Australia | 18130.0 | usbz6 | S01WS | Unavailable | 901 |
20220110 0858 | Australia | 7013.5 | cwz6 | OI33KQ | NOT HEARD | VK4TK |
20220110 0858 | Australia | 7013.5 | cwz6 | OI33KQ | VK4TK | |
20220110 0857 | Australia | 7013.5 | cwz6 | OI33KQ | NOT HEARD | VK4TK |
20220110 0857 | Australia | 7013.5 | cwz6 | OI33KQ | VK4TK | |
20220107 0414 | Australia | 7015.3 | cwz6 | EL96TA | HEARD | RON |
20211224 2234 | Australia | 7155.0 | lsbz6 | ZS1UOK | NOT HEARD | KFB STRATFORD NZ |
20211218 2035 | Australia | 21330.1 | usbz6 | VE6AO | NOT HEARD | FUBAR |
20211213 1137 | Australia | 7163.0 | lsbz6 | JO53BO | sure did | JASON |
20211212 1555 | Australia | 28470.0 | usbz6 | FR4KR | NOT HEARD | |
20211212 1555 | Australia | 28470.0 | usbz6 | FR4KR | 5800-A6M88G-0P00 VER00.01 | |
20211212 1555 | Australia | 28470.0 | usbz6 | FR4KR | ||
20211210 0859 | Australia | 14200.0 | usbz6 | EA8NF | NOT HEARD | EA8NL |
by VE3SUN