FN15xg Ontario, Canada (45.270000,-76.050000)
160 meter Beverage
TDOA: VE3HOA
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241028 1640 | Ontario | 1840.0 | C21MM | NOT HEARD | AFG | |
20240929 1501 | Ontario | 28047.0 | cwz6 | K2EAG/VE3 | HEARD | VE3TKE |
20240815 1230 | Ontario | 10131.0 | cwz6 | TO8FP | NOT HEARD | JA6MWW |
20240813 1904 | Ontario | 21285.0 | N5J | NOT HEARD | EW2DZ | |
20240813 1900 | Ontario | 21285.0 | N5J | NOT HEARD | EW2DZ | |
20240811 1431 | Ontario | 10103.0 | cwz6 | N5J | NOT HEARD | COBEKE |
20240709 1041 | Ontario | 28091.0 | cwz6 | CN85QH | HEARD | VA3FEF |
20240526 0419 | Ontario | 7090.0 | QF44NM | NOT HEARD | VK4MM | |
20240408 1937 | Ontario | 7142.0 | lsbz6 | JO31RU | NOT HEARD | W8JMJ |
20231125 0032 | Ontario | 7169.0 | lsbz6 | LL39XI | Excellent | N7SJI |
20230929 2119 | Ontario | 7157.0 | lsbz6 | IO82QH | NOT HEARD | VK4AA |
20230911 1352 | Ontario | 21225.0 | usbz6 | FN42LU | Unavailable | 093 |
20230804 1955 | Ontario | 7134.0 | lsbz6 | KM65KB | NOT HEARD | KE2BAU |
20230722 2241 | Ontario | 24930.0 | JO03DF | NOT HEARD | VK4AA | |
20230714 0732 | Ontario | 24930.0 | JO53PO | Unavailable | VA2FTA | |
20230625 0318 | Ontario | 14180.0 | usbz6 | FN35DN | HEARD | |
20230426 2115 | Ontario | 28074.0 | cwz6 | CM97BH | NOT HEARD | VE3RYI |
20230414 1352 | Ontario | 7325.0 | am | KI88JQ | NOT HEARD | VE3HIR |
20230414 1352 | Ontario | 7325.0 | am | KI88JQ | VE3HIR | |
20230413 0131 | Ontario | 21002.0 | cwz6 | T30UN | NOT HEARD | VE3HIR |
20230413 0131 | Ontario | 21002.0 | cwz6 | T30UN | VE3HIR | |
20230329 1608 | Ontario | 28495.0 | usbz6 | HS0ZEX | Unavailable | VA3DKA |
20230213 0059 | Ontario | 10120.0 | 3Y0J | HEARD | C0CKSMACK | |
20230112 0008 | Ontario | 28420.0 | usbz6 | N7W | NOT HEARD | |
20221227 1512 | Ontario | 24945.0 | usbz6 | S01WS | NOT HEARD | VE2XMT |
20221216 1356 | Ontario | 14090.3 | cwz6 | EN82DH | Unavailable | VE2PTE |
20221210 1939 | Ontario | 28215.5 | N8NJ | NOT HEARD | VE1TV | |
20221206 1706 | Ontario | 28495.0 | usbz6 | QF22PE | HEARD | RC5320 |
20221106 2119 | Ontario | 28458.0 | usbz6 | PF9Z | NOT HEARD | VE2IPT |
20221104 1011 | Ontario | 28197.0 | WHTK | Unavailable | ||
20221003 1501 | Ontario | 3755.0 | lsbz6 | JN19AA | NOT HEARD | K5EBS - ED |
20221001 1225 | Ontario | 1710.0 | FN15xg | 短波 | ||
20221001 1217 | Ontario | 1296.0 | FN15xg | 东广新闻台 | ||
20220930 0106 | Ontario | 3755.0 | lsbz6 | JN19AA | HEARD | UYIKUU |
20220929 0038 | Ontario | 14271.0 | usbz6 | JN79MD | NOT HEARD | CE1LGD |
20220627 0822 | Ontario | 7100.0 | lsbz11 | DL9WJM | NOT HEARD | SHAUN |
20220627 0800 | Ontario | 10136.0 | cwz6 | PY2BS | NOT HEARD | SHAUN |
20220623 1000 | Ontario | 14225.0 | usbz6 | PL05SA | Unavailable | N8REY |
20220430 0129 | Ontario | 14216.0 | usbz6 | VK7FISH | N2 | |
20220217 2015 | Ontario | 60.0 | WWVB | HEARD | ИГОРЬ | |
20220217 0456 | Ontario | 3506.0 | cwz6 | ZB2FK | Unavailable | K8ACF |
20220214 0419 | Ontario | 14109.3 | cwz6 | KD9MS | NOT HEARD | VE3AJI |
20220205 1605 | Ontario | 7039.9 | AA1TJ | HEARD | AA1TJ | |
20220201 0055 | Ontario | 10107.0 | cwz6 | RE79OI | NOT HEARD | |
20211225 1604 | Ontario | 28489.5 | usbz6 | FN30AS | NOT HEARD | FUBAR |
20211128 1124 | Ontario | 21026.0 | cwz6 | KL7/K6ZH | NOT HEARD | |
20201227 1028 | Ontario | 3755.0 | very very good , listen everyday |
by VE3SUN