EN82pa Ontario, Canada (42.037900,-82.739600)
Dipole
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241201 0043 | Ontario | 7325.0 | am | JO78MN | HEARD | |
20240812 0024 | Ontario | 21021.0 | cwz6 | JO43BI | NOT HEARD | YBZ |
20240508 2327 | Ontario | 7142.0 | lsbz6 | JN47KH | NOT HEARD | VA3YJC |
20240424 2209 | Ontario | 3935.0 | lsbz4 | JO03DF | NOT HEARD | VE3KUZ |
20240308 1414 | Ontario | 7100.0 | cwz6 | EN91TA | Unavailable | 2M0INE |
20240126 0009 | Ontario | 18100.0 | cwz6 | EM79SA | Unavailable | 093 |
20240103 1747 | Ontario | 7142.0 | lsbz6 | F5DIC | NOT HEARD | |
20230930 1735 | Ontario | 2500.0 | FN41RN | NOT HEARD | EASTTROYDON | |
20230919 2157 | Ontario | 2500.0 | CO83OT | NOT HEARD | VK4AA | |
20230918 1245 | Ontario | 7003.0 | cwz6 | K8R | NOT HEARD | KT7MAN |
20230203 0731 | Ontario | 3900.0 | KK4CQN | |||
20221231 0305 | Ontario | 10132.5 | cwz6 | FT8WW | NOT HEARD | N4PZ |
20221210 1926 | Ontario | 28215.5 | N8NJ | NOT HEARD | VE1TV | |
20221210 1716 | Ontario | 14100.0 | cwnz12 | N8NJ | NOT HEARD | N8NJ |
20221130 0104 | Ontario | 19.8 | PM96SA | Unavailable | ||
20221120 1612 | Ontario | 28495.0 | usbz6 | HS0ZEX | HEARD | |
20220815 0926 | Ontario | 7157.0 | lsbz6 | QF22PE | NOT HEARD | N4KKD |
20220627 0836 | Ontario | 7100.0 | lsbz11 | DL9WJM | NOT HEARD | SHAUN |
20220606 0314 | Ontario | 21253.0 | usbz6 | LL49AH | HEARD | 3330 |
20220523 1334 | Ontario | 28495.0 | usbz6 | HS0ZEX | Unavailable | 901 |
20220428 1631 | Ontario | 18130.0 | usbz6 | EN82PA | Unavailable | |
20220422 0900 | Ontario | 14160.0 | usbz6 | YB3DY | no noise level too high | 2M0INE |
20220412 1919 | Ontario | 14085.0 | usbz11 | DL9WJM | NOT HEARD | VA3GDZ |
20220401 1849 | Ontario | 14290.0 | usbz6 | S79VU | HEARD | MEESTER1234 |
20220331 2044 | Ontario | 28495.1 | usbz6 | EN82PA | HEARD | MEESTER1234 |
20220318 1254 | Ontario | 18075.0 | cwz6 | Z31NA | HEARD | PIUH |
20220309 0405 | Ontario | 28040.0 | cwz6 | FN03BM | HEARD | VE3DZG |
20220217 0509 | Ontario | 3506.0 | cwz6 | ZB2FK | Unavailable | K8ACF |
20220213 1547 | Ontario | 28400.0 | 1400Z | HEARD | TONY | |
20220211 1244 | Ontario | 7150.0 | lsbz6 | IQ5QO/P | NOT HEARD | K8LF |
20220205 0002 | Ontario | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20211227 2336 | Ontario | 18069.9 | cwz6 | HR5/F2JD | NOT HEARD | KJ4AUQ |
20211225 1525 | Ontario | 7138.0 | lsbz6 | EM30TUARL | NOT HEARD | FUBAR |
20211219 2147 | Ontario | 3793.0 | lsbz6 | OE6MBG | yes. weak. noisy | DR. RANDALL B. MURPHY |
20211125 1803 | Ontario | 21018.0 | cwz6 | 9X4X NOT HEARD |
by VE3SUN