RE78nu New Zealand (-41.150409,175.143457)
0-30 MHZ SDR, ZL2VH BRANCH 63 NEW ZEALAND | MOUNT CLIMIE, UPPER HUTT NZ
End fed long wire
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250114 1511 | New Zealand | 14095.0 | TX7N | NOT HEARD | AFG | |
20241211 1333 | New Zealand | 3573.0 | 3D2V | HEARD | AFG | |
20241116 0823 | New Zealand | 1200.0 | usbz6 | RE78NU | HEARD | ZL2UFI |
20231220 0839 | New Zealand | 14262.0 | usbz6 | QF22PF | NOT HEARD | 0837Z |
20231204 1907 | New Zealand | 8957.0 | usb | JO33LC | NOT HEARD | N9SBQ |
20231015 0654 | New Zealand | 14312.0 | usbz6 | IQ9SY/P | NOT HEARD | DH7AS |
20230929 2342 | New Zealand | 2500.0 | EN61GK | NOT HEARD | VK4AA | |
20230829 0203 | New Zealand | 2500.0 | IO92KP | NOT HEARD | ||
20230823 0809 | New Zealand | 4625.0 | JO53DL | NOT HEARD | ZL2BER | |
20230503 1019 | New Zealand | 7095.0 | JO50SW | Unavailable | LU5DKI | |
20230502 0813 | New Zealand | 28074.0 | cwz6 | JN18CT | ||
20230430 0524 | New Zealand | 7199.0 | lsbz6 | EA2EZ/P | HEARD | |
20230315 0404 | New Zealand | 14226.0 | usbz6 | W7EY | NOT HEARD | W7EY |
20230224 0316 | New Zealand | 24919.0 | cwz6 | T88UW | HEARD | FUBAR |
20230211 1726 | New Zealand | 28468.2 | usbz6 | PI4CC | HEARD | FUBAR |
20230202 1826 | New Zealand | 28455.0 | usbz6 | JP32NT | HEARD | |
20221207 1402 | New Zealand | 7126.0 | lsbz6 | EA2EMO/P | HEARD | |
20221127 0012 | New Zealand | 15720.0 | amnz10 | R.NEW ZEALAND | HEARD | ZL3LSD |
20221125 2224 | New Zealand | 28510.0 | usbz6 | V51MA | NOT HEARD | VLAD |
20221118 1512 | New Zealand | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | |
20221117 1420 | New Zealand | 7160.0 | lsbz6 | TL8ZZ | HEARD | VICT |
20221102 1819 | New Zealand | 14019.5 | cwz6 | WA6DJM | NOT HEARD | WA6DJM |
20221025 0652 | New Zealand | 14275.0 | usbz6 | ZL75WARC | NOT HEARD | OK7GU |
20220929 0938 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220929 0937 | New Zealand | 7060.0 | cwz6 | EG3SDC | NOT HEARD | ZL2BAK |
20220923 1449 | New Zealand | 21026.0 | cwz6 | YT3D | HEARD | KS6BC |
20220902 1556 | New Zealand | 7187.0 | lsbz6 | PL05VC | HEARD | |
20220827 2159 | New Zealand | 7000.0 | lsbz6 | OI33LQ | NOT HEARD | ZL2BAK |
20220627 0854 | New Zealand | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220610 1005 | New Zealand | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | 2M0INE |
20220509 0403 | New Zealand | 18130.0 | usbz6 | R1CAP | NOT HEARD | VK5DC |
20220427 0057 | New Zealand | 18095.0 | cwz6 | TX5N | NOT HEARD | VK4TK |
20220426 0233 | New Zealand | 6030.0 | amnz10 | CFVP | NOT HEARD | LZ3HG |
20220425 0304 | New Zealand | 18131.0 | usbz6 | EN09VX | HEARD | VK3NBS |
20220422 0846 | New Zealand | 7175.0 | lsbz6 | CX7FH | HEARD | FUBAR |
20220417 0311 | New Zealand | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220416 0715 | New Zealand | 10123.0 | cwz6 | RI1PA | HEARD | FUBAR |
20220415 0325 | New Zealand | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220415 0117 | New Zealand | 14044.2 | cwz6 | HH2JA | NOT HEARD | PAUL |
20220405 0445 | New Zealand | 7014.0 | cwz6 | CO8RRM | NOT HEARD | WA6DJM |
20220329 0635 | New Zealand | 3520.6 | cwz6 | UN0OA | NOT HEARD | |
20220328 0445 | New Zealand | 7026.3 | cwz6 | DK8ZZ SPOT | HEARD | FUBAR |
20220324 0025 | New Zealand | 7570.0 | DL9WJM | HEARD | FUBAR | |
20220318 1911 | New Zealand | 28500.0 | usbz6 | FM08RD | NOT HEARD | |
20220317 0309 | New Zealand | 19.8 | cw | 05 | HEARD | ANONAMOUS |
20220317 0306 | New Zealand | 19.8 | cw | 05 | HEARD | ANONAMOUS |
20220311 0442 | New Zealand | 3730.0 | usbz12 | JO61LN | NOT HEARD | |
20220307 1844 | New Zealand | 28345.0 | usbz6 | FN13ED | HEARD | WA3RTY |
20220303 0741 | New Zealand | 7006.0 | cwz6 | ZL2AIM | NOT HEARD | FUBAR |
20220224 0619 | New Zealand | 10105.0 | LU6DO/V | HEARD |
by VE3SUN