PM95at Japan (35.825196,138.001483)
0-30 MHZ SDR | INA, NAGANO, JAPAN
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240813 1247 | Japan | 7090.0 | PM96VN | NOT HEARD | IK2ZOK | |
20240810 1251 | Japan | 21285.0 | N5J | NOT HEARD | EW2DZ | |
20240723 1139 | Japan | 21092.0 | cwz6 | JW/WE9G | Unavailable | M0CUV |
20240706 0918 | Japan | 7134.0 | lsbz6 | FM18GV | NOT HEARD | VK4MM |
20240619 1211 | Japan | 28415.0 | usbz6 | S21AF | NOT HEARD | BALABALA |
20240512 0958 | Japan | 21092.0 | cwz6 | KP11XM | NOT HEARD | HIRO |
20240425 2018 | Japan | 28075.2 | cwz6 | IO92NE | NOT HEARD | IU8RTM |
20240111 1346 | Japan | 21234.9 | usbz6 | PM85ws | 8a0rari | YB7FAI |
by VE3SUN