KO00sl Poland (50.480000,21.550000)
0-30 MHZ SDR | SKOPANIE, POLAND
Long Wire 20.5m direction ~ +10° S
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240811 1443 | Poland | 14296.0 | usbz6 | OM80SNP | NOT HEARD | COBEKE |
20240724 2004 | Poland | 14100.0 | KO86SA | Unavailable | ||
20240615 2308 | Poland | 28482.0 | usbz6 | KN09AU | NOT HEARD | |
20240225 1717 | Poland | 7020.0 | KN69IT | Unavailable | UR6HDX | |
20231231 1435 | Poland | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20231231 1434 | Poland | 18137.0 | usbz6 | MK80JX | NOT HEARD | OTTAWA |
20230625 0600 | Poland | 14225.0 | usbz6 | DN49QX | HEARD | SL3X |
20230212 1354 | Poland | 2500.0 | amz11 | PM36PJ | NOT HEARD | |
20220912 1547 | Poland | 10118.0 | cwz6 | UE85L | HEARD | NIK |
20220709 0739 | Poland | 7019.1 | cwz6 | SP5DU/P | NOT HEARD | SP9HZX |
20220401 0218 | Poland | 10117.0 | cwz6 | FN13ED | Unavailable | DR. RANDALL B MURPHY |
20220401 0217 | Poland | 10117.0 | cwz6 | FN13ED | NOT HEARD | DR. RANDALL B MURPHY |
20220326 0547 | Poland | 1831.0 | lsbz6 | DL8TG SPOT | HEARD | VK2VSR |
20220322 0730 | Poland | 7080.0 | KJ7UCF | Unavailable | FUBAR | |
20220320 0446 | Poland | 7108.8 | cwz6 | R4WDX | HEARD | FUBAR |
20220318 0045 | Poland | 7025.0 | cwz6 | FN42GG | HEARD | DR. RB MURPHY |
20220314 0802 | Poland | 14230.0 | usbz9 | DL9WJM | NOT HEARD | ANONAMOUS |
20220314 0201 | Poland | 7223.0 | lsbz6 | FM19MQ | NOT HEARD | CE1LGD |
20220313 0310 | Poland | 28036.4 | cwz6 | JO60XW | NOT HEARD | F J B |
20220313 0310 | Poland | 28036.4 | cwz6 | JO60XW | F J B | |
20220309 1909 | Poland | 21260.0 | usbz6 | VE3CRG | Unavailable | PAWEL79 |
20220309 1750 | Poland | 21260.0 | usbz6 | VE3CRG | Unavailable | PAWEL79 |
20220309 1641 | Poland | 7176.0 | lsbz6 | ML62OH | HEARD PAWEL79 | PAWEL79 |
20220309 1640 | Poland | 7176.0 | lsbz6 | ML62OH | PAWEL79 | |
20220309 1519 | Poland | 7176.0 | lsbz6 | ML62OH | HEARD | KB1MDP |
20220308 2320 | Poland | 28040.0 | cwz6 | 7Q6M | NOT HEARD | ANONAMOUS |
20220307 2101 | Poland | 3588.2 | lsbz6 | KP25AX | KC3RT | |
20220307 0438 | Poland | 24.8 | cw | DM37 | NOT HEARD | BOB |
20220306 2128 | Poland | 14204.6 | usbz6 | KO00SL | NOT HEARD | KC3RT |
20220306 1959 | Poland | 14204.6 | usbz6 | 9A8M | HEARD | SP611003 |
20220306 0723 | Poland | 16.3 | cw | VTX | NOT HEARD | ACID |
20220305 1012 | Poland | 14100.0 | NIGERIA | Unavailable | 901 | |
20220305 1000 | Poland | 14100.0 | NIGERIA | Unavailable | 901 | |
20220305 0226 | Poland | 7009.0 | cwz6 | SU9VB | NOT HEARD | DR. RB MURPHY |
20220304 2241 | Poland | 7009.0 | cwz6 | SU9VB | NOT HEARD | K1OF |
20220303 0740 | Poland | 3520.0 | cwz6 | BL10RX | NOT HEARD | FUBAR |
20220302 1847 | Poland | 3520.0 | cwz6 | DL75RLP | NOT HEARD | FUBAR |
20220301 2317 | Poland | 7147.0 | lsbz6 | FM5FJ | HEARD | EASTTROYDON |
20220301 0707 | Poland | 3900.0 | KK4CQN | NOT HEARD | FUBAR | |
20220228 1419 | Poland | 14257.5 | usbz8 | F14YA179 | HEARD | KC1QIN |
20220227 1307 | Poland | 21250.0 | usbz6 | KN68DL | NOT HEARD | OZ9BEJ |
20220225 1912 | Poland | 7177.0 | lsbz6 | JO55GI | HEARD | RA5AV |
20220224 2143 | Poland | 21260.0 | usbz6 | EL96XH | NOT HEARD | DR. RB MURPHY |
20220130 1641 | Poland | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20211119 2046 | Poland | 14100.0 | HEARD |
by VE3SUN