FM19mq Maryland, USA (39.704000,-76.974000)
400 foot South Beverage
TDOA: W3HFU/3
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240615 2215 | Maryland | 21092.0 | cwz6 | JN48CG | Unavailable | SANTACARL |
20240615 2106 | Maryland | 28091.0 | cwz6 | JO33GE | NOT HEARD | VK4MM |
20240615 2101 | Maryland | 28091.0 | cwz6 | JO33GE | NOT HEARD | VK4MM |
20240615 1508 | Maryland | 5140.0 | am | JO43AP | NOT HEARD | VK4MM |
20240615 1425 | Maryland | 5140.0 | am | JO43AP | NOT HEARD | VK4MM |
20240518 0840 | Maryland | 8894.0 | usb | JN04KU | NOT HEARD | VK4MM |
20240507 1357 | Maryland | 7095.0 | FN41RN | NOT HEARD | VK4MM | |
20240505 1301 | Maryland | 2500.0 | KP04PX | NOT HEARD | VK4MM | |
20240504 0615 | Maryland | 14223.0 | usbz6 | EM40WA | NOT HEARD | VK4MM |
20240401 1838 | Maryland | 2500.0 | QF56OH | NOT HEARD | WE3ST | |
20240330 1151 | Maryland | 28091.0 | cwz6 | JN45AK | NOT HEARD | VK4MM |
20240329 0610 | Maryland | 7142.0 | lsbz6 | CM95PN | HEARD | RAY |
20240317 0246 | Maryland | 7006.0 | cwz6 | DN17NI | NOT HEARD | VK4MM |
20240213 0051 | Maryland | 7169.0 | lsbz6 | JN47RP | NOT HEARD | VK4MM |
20240212 1250 | Maryland | 5140.0 | am | IO91SI | NOT HEARD | SWL4 |
20231224 2217 | Maryland | 28091.0 | cwz6 | GG66RF | Unavailable | VE3WBF |
20231216 0353 | Maryland | 21092.0 | cwz6 | IO93AV | NOT HEARD | KI7ZTH |
20231121 0449 | Maryland | 4625.0 | CN73SC | NOT HEARD | N9SBQ | |
20231117 0002 | Maryland | 21080.0 | JO50SW | NOT HEARD | VK4AA | |
20231116 2332 | Maryland | 21080.0 | JO50SW | NOT HEARD | VK4AA | |
20231007 0456 | Maryland | 2500.0 | JO50NE | NOT HEARD | VK4AA | |
20230930 2232 | Maryland | 2500.0 | PL05VC | NOT HEARD | VK4AA | |
20230712 1709 | Maryland | 21225.0 | usbz6 | JO32AM | HEARD | NDJ759 |
20230608 0429 | Maryland | 14225.0 | usbz6 | IU3IMN | NOT HEARD | IU3IMN |
20230524 2050 | Maryland | 2500.0 | FM29JX | HEARD | ||
20230430 1710 | Maryland | 28074.0 | cwz6 | K5NBA | NOT HEARD | K5NBA |
20230429 1946 | Maryland | 7325.0 | am | KI88JQ | NOT HEARD | VK4AA |
20230424 2333 | Maryland | 3788.0 | lsbz6 | RF70MA | NOT HEARD | VK4AA |
20230424 2253 | Maryland | 3788.0 | lsbz6 | RF70MA | NOT HEARD | VK4AA |
20230412 0444 | Maryland | 14006.9 | cwz6 | 4L4NW | HEARD | |
20230323 1838 | Maryland | 28850.0 | usbz10 | DL9WJM | NOT HEARD | K6ES |
20230210 1915 | Maryland | 21105.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20230208 0009 | Maryland | 5140.0 | am | CHARLESTON RADIO INTERNATIONAL | NOT HEARD | VK4AA |
20230206 1402 | Maryland | 28544.0 | usbz6 | Z36T | HEARD 5/7 | YC9VNW |
20221101 1459 | Maryland | 28019.0 | cwz6 | J28MD | NOT HEARD | |
20220711 1000 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2MOINE |
20220617 1012 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220614 0922 | Maryland | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220527 1027 | Maryland | 28495.0 | usbz6 | HS0ZEX | Unavailable | 901 |
20220520 0204 | Maryland | 7120.0 | cwz6 | LU5DOC | NOT HEARD | KG7GVF |
20220428 2052 | Maryland | 14270.0 | usbz6 | 9K2KO | NOT HEARD | JUUUY |
20220422 0247 | Maryland | 7175.0 | lsbz6 | CX7FH | Unavailable | K8ACF |
20220217 0021 | Maryland | 28021.0 | cwz6 | FM19OG | HEARD | YD7AAA |
20220125 2059 | Maryland | 5140.0 | am | EM55EK | NOT HEARD | |
20211205 2044 | Maryland | 3665.0 | lsbz6 | NC55 | HEARD |
by VE3SUN