KP28be Finland (68.170694,24.157444)
SUOMEN DX-LIITTO (SDXL-PAL) • FINNISH DX-ASSOCIATION (FDXA) • MEGADIPOL • PALLAS, ENONTEKIÖ, LAPLAND, FINLAND 🇫🇮
NTi MegaDipol (v)
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20240812 1835 | Finland | 24930.0 | JO53CN | Unavailable | 43017 | |
20240413 1823 | Finland | 14223.0 | usbz6 | EM40XI | HEARD | 43017 |
20240126 1731 | Finland | 27190.0 | TX5S | Unavailable | UA0074SWL | |
20231029 1452 | Finland | 5140.0 | am | RF70MA | HEARD | TT |
20231021 0421 | Finland | 7100.0 | cwz6 | JO53DL | NOT HEARD | |
20230829 1507 | Finland | 2500.0 | PM95RR | NOT HEARD | LUI | |
20230829 1036 | Finland | 2500.0 | JN47DI | NOT HEARD | LUI | |
20230829 0532 | Finland | 2500.0 | GG66RF | HEARD | LUI | |
20230828 1045 | Finland | 7100.0 | FM19MQ | HEARD | LUI | |
20230828 1040 | Finland | 7100.0 | FM19MQ | HEARD | LUI | |
20230603 2045 | Finland | 28495.0 | usbz6 | LL39XI | HEARD | |
20230527 0825 | Finland | 4625.0 | UVB-76 | NOT HEARD | ||
20230527 0825 | Finland | 4625.0 | UVB-76 | |||
20230526 0805 | Finland | 4625.0 | UVB-76 | NOT HEARD | ||
20230526 0805 | Finland | 4625.0 | UVB-76 | |||
20230518 1157 | Finland | 7020.0 | PM84LW | NOT HEARD | ||
20230104 0924 | Finland | 3520.8 | cwz6 | VY1AAA | NOT HEARD | GOST |
20221231 0709 | Finland | 14026.0 | cwz6 | R2023NY | Unavailable | |
20221113 1016 | Finland | 14159.0 | usbz6 | IQ5QO/P | NOT HEARD | SWL555 |
20221026 1215 | Finland | 14100.0 | 2 | HEARD | GDXS | |
20220905 0939 | Finland | 819.0 | KCBS | NOT HEARD | BARNI | |
20220719 1755 | Finland | 14244.0 | usbz6 | SQ3HMD | HEARD | FUBAR |
20220701 0224 | Finland | 9620.0 | ALL INDIA RADIO | NOT HEARD | ||
20220609 0914 | Finland | 14260.0 | usbz6 | RI1PA | HEARD | 2M0INE |
20220524 1409 | Finland | 14260.0 | usbz6 | RI1PA | NOT HEARD | 2M0INE |
20220514 0948 | Finland | 14260.0 | usbz6 | RI1PA | HEARD | 2M0INE |
20220505 0921 | Finland | 14260.0 | usbz6 | RI1PA | HEARD | 2M0INE |
20220501 1921 | Finland | 24944.0 | usbz6 | JO21UK | NOT HEARD | WWSMURF |
20220424 1746 | Finland | 14005.0 | cwz6 | JW0X | no..only a caller | K4CIA |
20220424 1539 | Finland | 14003.0 | cwz6 | JW0X | Unavailable | SAPINDA |
20220222 1030 | Finland | 14023.0 | cwz6 | JO43AP | Unavailable | INGO8018 |
20220213 2125 | Finland | 7107.0 | cwz6 | W0PR | NOT HEARD -- Heard CQ de HB9BWY | W2BEE |
20220122 1559 | Finland | 21295.0 | usbz6 | FY5KE | HEARD | |
20211212 1616 | Finland | 28470.0 | usbz6 | FR4KR | NOT HEARD | |
20211123 1220 | Finland | 14029.1 | cwz6 | AB4B HEARD |
by VE3SUN