FN86lf Prince Edward Island, Canada (46.235490,-63.082150)
Wellbrook ALA-1530LN Loop, oriented NE-SW
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241013 0723 | Prince Edward Island | 3567.0 | PX0FF | NOT HEARD | ALEX | |
20240916 2313 | Prince Edward Island | 7094.0 | cwz6 | QF22PF | HEARD | VE3TIX |
20240904 1535 | Prince Edward Island | 7095.0 | IO90WW | NOT HEARD | ||
20240902 1621 | Prince Edward Island | 18137.0 | usbz6 | QF44NM | NOT HEARD | |
20240902 1607 | Prince Edward Island | 18137.0 | usbz6 | QF44NM | NOT HEARD | WD5JKO |
20240901 0910 | Prince Edward Island | 4625.0 | CY9C | NOT HEARD | JA6MWW | |
20240901 0124 | Prince Edward Island | 1836.0 | CY9C | NOT HEARD | IU0ERT | |
20240828 2036 | Prince Edward Island | 28091.0 | cwz6 | DM16XF | HEARD | ACADIE400E |
20240818 2325 | Prince Edward Island | 18133.8 | usbz6 | YY2KGB | NOT HEARD | YY2KGB |
20240813 1854 | Prince Edward Island | 21285.0 | N5J | NOT HEARD | EW2DZ | |
20240613 0916 | Prince Edward Island | 7147.0 | lsbz6 | OI33SA | NOT HEARD | VK4MM |
20240528 0541 | Prince Edward Island | 18100.0 | cwz6 | QN12EH | NOT HEARD | VK4MM |
20240412 2227 | Prince Edward Island | 7147.0 | lsbz6 | KI88JQ | HEARD | DEBIAN |
20240402 2229 | Prince Edward Island | 28091.0 | cwz6 | EN56EF | NOT HEARD | N9SBQ |
20240224 0257 | Prince Edward Island | 7090.0 | KO98KC | NOT HEARD | DGLOCKA | |
20240211 1108 | Prince Edward Island | 7032.0 | cwz6 | N0W | DIEGOSWL | |
20240117 2122 | Prince Edward Island | 7125.0 | lsbz6 | II1WWA | F5HHG | |
20240115 2235 | Prince Edward Island | 7157.0 | lsbz6 | JO43SD | NOT HEARD | VE1ZAC |
20240105 1504 | Prince Edward Island | 7100.0 | cwz6 | JO50SW | ZS6WN | ZS6WN |
20231229 2030 | Prince Edward Island | 14180.0 | usbz6 | JN76EU | F5HHG | |
20231221 2024 | Prince Edward Island | 7017.0 | cwz6 | R120R | NOT HEARD | ZL1NC |
20231126 2139 | Prince Edward Island | 2500.0 | PM86WH | NOT HEARD | EASTTROYDON | |
20231108 1001 | Prince Edward Island | 21080.0 | JN35TD | HEARD | NDJ759 | |
20231026 2111 | Prince Edward Island | 8957.0 | usb | JO01MI | HEARD | F5HHG |
20231011 1928 | Prince Edward Island | 28037.1 | cwz6 | T2C | NOT HEARD | F5HHG |
20230930 1751 | Prince Edward Island | 2500.0 | FN41RN | HEARD | EASTTROYDON | |
20230926 1148 | Prince Edward Island | 2500.0 | PM94NX | NOT HEARD | NG3K | |
20230915 2354 | Prince Edward Island | 7157.0 | lsbz6 | PM74RU | NOT HEARD | DR. R.B. MURPHY |
20230829 1927 | Prince Edward Island | 2500.0 | KP10XF | NOT HEARD | LUI | |
20230804 1115 | Prince Edward Island | 21080.0 | FN31DO | Unavailable | 九十多斤读U待机时间色即是空上课没精神开裆裤自己在家大家都看看的 | |
20230713 0847 | Prince Edward Island | 7199.0 | lsbz6 | EM86WA | HEARD | NDJ759 |
20230627 2014 | Prince Edward Island | 7157.0 | lsbz6 | EN19GU | HEARD | EASTTROYDON |
20230620 1845 | Prince Edward Island | 8337.0 | FN86LF | NOT HEARD | DAKOTA | |
20230411 0142 | Prince Edward Island | 28074.0 | cwz6 | JO49UE | NOT HEARD | N9SBQ |
20230329 1804 | Prince Edward Island | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | EA7IWX |
20230311 2017 | Prince Edward Island | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2M0INE |
20230227 1539 | Prince Edward Island | 12015.0 | OM76 | HEARD | ||
20230227 1342 | Prince Edward Island | 28420.0 | usbz6 | EN72ER | HEARD | KINGTUNA57 |
20230211 2227 | Prince Edward Island | 18106.0 | usbz6 | 3Y0J | NOT HEARD | DR. RANDALL MURPHY |
20230111 0316 | Prince Edward Island | 5359.1 | lsbz6 | TN8K | NOT HEARD | DR. RB MURPHY |
20221223 1652 | Prince Edward Island | 21229.0 | usbz6 | TZ4AM | HEARD | KO4ENP |
20221207 2332 | Prince Edward Island | 28395.0 | usbz6 | VE1VDM | NOT HEARD | VE1VDM |
20221206 1704 | Prince Edward Island | 28495.0 | usbz6 | QF22PE | NOT HEARD | RC5320 |
20221206 1551 | Prince Edward Island | 28495.0 | usbz6 | QF22PE | NOT HEARD | RC5320 |
20221115 2106 | Prince Edward Island | 28495.0 | usbz6 | CG44WW | HEARD | |
20221114 2126 | Prince Edward Island | 3682.5 | lsbz6 | JO31ID | HEARD | VE4FX |
20221109 0700 | Prince Edward Island | 10137.0 | cwz6 | 5V7RU | NOT HEARD | |
20220912 2255 | Prince Edward Island | 21090.0 | cwz6 | ZL7/K5WE | NOT HEARD | VE9 |
20220814 0046 | Prince Edward Island | 7185.0 | TX5N | NOT HEARD | CX4DI | |
20220810 0243 | Prince Edward Island | 14270.0 | usbz6 | CT9ABY | NOT HEARD | DR. RB MURPHY |
20220730 0942 | Prince Edward Island | 28495.0 | usbz6 | HS0ZEX | HEARD | 2M0INE |
20220722 1709 | Prince Edward Island | 26.7 | cw | KO02EO | NOT HEARD | WILSON |
20220722 1709 | Prince Edward Island | 26.7 | cw | KO02EO | NOT HEARD | WILSON |
20220721 1825 | Prince Edward Island | 7024.0 | cwz6 | 7Q5RU | NOT HEARD | WILSON |
20220714 1809 | Prince Edward Island | 7024.0 | cwz6 | 7Q5RU | NOT HEARD | WILSON |
20220712 0920 | Prince Edward Island | 28495.0 | usbz6 | HS0ZEX | Unavailable | 2MOINE |
20220711 2202 | Prince Edward Island | 7024.0 | cwz6 | 7Q5RU | NOT HEARD | WILSON |
20220627 0826 | Prince Edward Island | 7100.0 | lsbz11 | DL9WJM | NOT HEARD | SHAUN |
20220625 0013 | Prince Edward Island | 9800.0 | LO26BG | HEARD | DR. RB MURPHY | |
20220623 0528 | Prince Edward Island | 14225.0 | usbz6 | PL05SA | NOT HEARD | DR. RB MURPHY |
20220527 0923 | Prince Edward Island | 28495.0 | usbz6 | HS0ZEX | Unavailable | 901 |
20220514 2009 | Prince Edward Island | 14260.0 | usbz6 | RI1PA | NOT HEARD | 2M0INE |
20220501 1936 | Prince Edward Island | 14260.0 | usbz6 | RI1PA | HEARD | 2M0INE |
20220324 0149 | Prince Edward Island | 7570.0 | DL9WJM | NOT HEARD | FUBAR | |
20220322 1516 | Prince Edward Island | 14230.0 | usbz11 | OI33SA | NOT HEARD | VE1FSM |
20220312 0538 | Prince Edward Island | 145.0 | cw | KP30LL | NOT HEARD | DR. RB MURPHY |
20220310 0241 | Prince Edward Island | 3500.0 | FP63BN | NOT HEARD | ||
20220309 2359 | Prince Edward Island | 14100.0 | FM5DN | NOT HEARD | FUBAR | |
20220227 0938 | Prince Edward Island | 3573.0 | usbz10 | JO61LN | NOT HEARD | JIMRU |
20220222 1642 | Prince Edward Island | 14023.0 | cwz6 | OX7AM | NOT HEARD | |
20220217 1951 | Prince Edward Island | 60.0 | WWVB | Unavailable | ИГОРЬ | |
20220204 2219 | Prince Edward Island | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220204 2133 | Prince Edward Island | 7039.9 | AA1TJ | NOT HEARD | AA1TJ | |
20220131 2030 | Prince Edward Island | 28457.0 | usbz6 | V51WH | NOT HEARD | FUBAR |
20220129 1903 | Prince Edward Island | 3570.5 | lsbz6 | II5WRTC | NOT HEARD | FUBAR |
20220116 2000 | Prince Edward Island | 7143.0 | lsbz6 | QF44NO | NOT HEARD | FUBAR |
20220112 0207 | Prince Edward Island | 7195.0 | lsbz6 | TI5VMJ | NOT HEARD | DR. RB MURPHY |
20220104 1507 | Prince Edward Island | 14100.0 | JN25PJ | HEARD | FUBAR | |
20211225 1558 | Prince Edward Island | 28489.5 | usbz6 | FN30AS | NOT HEARD | FUBAR |
20211223 0022 | Prince Edward Island | 14256.0 | usbz6 | VE6CQ | HEARD | GINDA |
20211220 2003 | Prince Edward Island | 28025.0 | cwz6 | CE2SV | NOT HEARD | M3TEG |
20211219 2159 | Prince Edward Island | 3793.0 | lsbz6 | OE6MBG | yes | DR. RANDALL B. MURPHY |
20211218 0027 | Prince Edward Island | 7142.0 | lsbz6 | VO1RAC | NOT HEARD | AB6WM |
20211214 1652 | Prince Edward Island | 7195.0 | lsbz6 | EA5ISM | NOT HEARD noisy | AB6WM |
20211209 0125 | Prince Edward Island | 10136.3 | cwz6 | TO9W | NOT HEARD | DR. RANDALL B. MURPHY |
20211206 2047 | Prince Edward Island | 21310.0 | usbz6 | 9Z4FE | Unavailable | |
20211206 0256 | Prince Edward Island | 2872.0 | am | GANDER RADIO C | NOT HEARD | VE3SUN |
20211124 2146 | Prince Edward Island | 7024.7 | cwz6 | V26 HEARD VOWR was audible 23322 at best |
by VE3SUN