PM53pn Japan (33.554900,131.315900)
SDR 0-32 MHZ | OITA, JAPAN
ApexRadio 303WA-2
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230824 1151 | Japan | 5140.0 | am | KP33PB | Unavailable | N9SBQ |
20230814 0501 | Japan | 14262.0 | usbz6 | JN53RM | HEARD | |
20230718 2229 | Japan | 2500.0 | JN47JJ | NOT HEARD | WA2JRY | |
20230707 1149 | Japan | 7073.0 | cwz6 | KO00XB | HEARD | LSK2141 |
20230531 0234 | Japan | 14180.0 | usbz6 | EL29MH | Unavailable | N9SBQ |
20230528 2115 | Japan | 14021.0 | cwz6 | FK90HM | Unavailable | DBE |
20230528 2115 | Japan | 14021.0 | cwz6 | FK90HM | Unavailable | DBE |
20230507 1808 | Japan | 7175.0 | lsbz6 | EA3IJQ | Unavailable | FUBAR |
20230424 0706 | Japan | 28495.0 | usbz6 | EM83HW | HEARD | 11 |
20230418 1725 | Japan | 28502.0 | usbz6 | VP8AIB | NOT HEARD | FUBAR |
20230408 2212 | Japan | 28074.0 | cwz6 | DO42IA | Unavailable | FUBAR |
20230317 2322 | Japan | 10106.5 | cwz6 | K2EQ | HEARD | RKITA |
20230223 0123 | Japan | 283799.0 | usbz6 | VP2ETE | Unavailable | |
20230211 2130 | Japan | 21020.0 | 3Y0J | NOT HEARD | FUBAR | |
20230211 1251 | Japan | 28085.0 | usbz10 | DL9WJM | NOT HEARD | DL9DBZ |
20230211 1140 | Japan | 14100.0 | NIGERIA | NOT HEARD | UA9FBC | |
20230209 0329 | Japan | 21074.0 | cwz6 | VK5TIL | Unavailable | |
20230129 1549 | Japan | 14100.0 | DM16XF | NOT HEARD | FUBAR | |
20230126 2027 | Japan | 14100.0 | 2 | NOT HEARD | FUBAR | |
20230123 0735 | Japan | 28024.6 | cwz6 | 8B0RARI | HEARD | PIPI |
20230120 1546 | Japan | 28505.0 | usbz6 | IO83PR | Unavailable | HANNO |
20221115 1554 | Japan | 28495.0 | usbz6 | HS0ZEX | HEARD | JIMING |
20221110 2231 | Japan | 28495.0 | usbz6 | HS0ZEX | Unavailable | |
20221109 2202 | Japan | 24900.0 | cwz6 | 5V7RU | HEARD | |
20221102 0601 | Japan | 14100.0 | 21 | Unavailable | 901 | |
20221028 1110 | Japan | 28460.0 | usbz6 | P29RO | NOT HEARD | BG9GBH |
20221023 1928 | Japan | 5357.5 | lsbz6 | TY0RU | Unavailable | FUBAR |
20221018 1317 | Japan | 7144.0 | lsbz6 | 9A4FM/P | HEARD | JIMING |
20221001 1227 | Japan | 945.0 | PM53pn | CNR | ||
20221001 1227 | Japan | 945.0 | PM53pn | CNR | ||
20221001 1227 | Japan | 945.0 | PM53pn | CNR | ||
20221001 1227 | Japan | 945.0 | PM53pn | CNR | ||
20221001 1227 | Japan | 945.0 | PM53pn | CNR | ||
20221001 1227 | Japan | 945.0 | PM53pn | CNR | ||
20220910 0514 | Japan | 3320.0 | VOA | NOT HEARD | IRONBOY36 | |
20220910 0452 | Japan | 3320.0 | VOA | NOT HEARD | IRONBOY36 | |
20220906 0207 | Japan | 4450.0 | KCBS | NOT HEARD | IRONBOY36 | |
20220906 0057 | Japan | 819.0 | KCBS | HEARD | IRONBOY36 | |
20220905 0937 | Japan | 819.0 | KCBS | HEARD | BARNI | |
20220905 0800 | Japan | 819.0 | KCBS | Unavailable | IRONBOY36 | |
20220905 0800 | Japan | 819.0 | KCBS | NOT HEARD | IRONBOY36 | |
20220904 1925 | Japan | 3755.0 | lsbz6 | JN19AA | NOT HEARD | |
20220903 1232 | Japan | 145.0 | cw | MSK | NOT HEARD | |
20220830 1021 | Japan | 14285.0 | usbz6 | IK1TNU/P | NOT HEARD | IK1MRZ |
20220822 0626 | Japan | 19.8 | cw | JO01LH | Unavailable | FUBAR |
20220820 0646 | Japan | 3250.0 | PM29VB | Unavailable | IRONBOY36 | |
20220817 2358 | Japan | 3250.0 | PM29VB | NOT HEARD | IRONBOY36 | |
20220817 2349 | Japan | 3250.0 | PM29VB | NOT HEARD | IRONBOY36 | |
20220817 2335 | Japan | 6140.0 | PM29VB | NOT HEARD | IRONBOY36 | |
20220817 0356 | Japan | 3250.0 | PM29VB | NOT HEARD | IRONBOY36 | |
20220714 1750 | Japan | 28420.0 | usbz6 | NN4TT SPOT | NOT HEARD | FUBAR |
20220712 0505 | Japan | 14075.4 | cwz6 | A71XX | Unavailable | FUBAR |
20220602 0234 | Japan | 10106.0 | cwz6 | RI1PB | Unavailable | YF8TMF |
20220602 0135 | Japan | 10106.0 | cwz6 | RI1PB | Unavailable | YF8TMF |
20220602 0101 | Japan | 10106.0 | cwz6 | RI1PB | NOT HEARD | YF8TMF |
20220511 1437 | Japan | 14027.5 | cwz6 | 4U1UN | NOT HEARD | BH2VQY |
20220510 1601 | Japan | 18095.0 | cwz6 | VU4W | NOT HEARD | SWL@JO53AI |
20220502 0439 | Japan | 14260.0 | usbz6 | KC1NPD | Unavailable | BG9GBH |
20220410 0140 | Japan | 14044.0 | cwz6 | PL05SA | NOT HEARD | KB1PFL |
20220405 0640 | Japan | 7009.0 | cwz6 | HA8RM | Unavailable | YF8TMF |
20220401 1554 | Japan | 21270.0 | usbz6 | E22UUW | Unavailable | YF8TMF |
20220331 1041 | Japan | 14085.5 | usbz11 | DL9WJM | HEARD | |
20220326 1719 | Japan | 3584.0 | usbz12 | DL9WJM | HEARD | |
20220312 2137 | Japan | 14205.0 | usbz6 | S01WS | NOT HEARD | |
20220220 0506 | Japan | 10120.0 | 8Q7WM | Unavailable | BD3OMO | |
20220217 0228 | Japan | 28021.0 | cwz6 | KO33SV | NOT HEARD | JJ1FIN |
20220217 0227 | Japan | 28021.0 | cwz6 | KO33SV | NOT HEARD | JJ1FIN |
20211221 0549 | Japan | 28074.0 | cwz6 | VK6XN | NOT HEARD | SHREE |
20211209 0429 | Japan | 7146.0 | lsbz6 | PM36PJ | NOT HEARD | 3 |
20211201 2115 | Japan | 3743.0 | lsbz6 | YT21YOTA | Unavailable | |
20211201 2114 | Japan | 3743.0 | lsbz6 | YT21YOTA | Unavailable | |
20211124 1958 | Japan | 7024.7 | cwz6 | PJ2/NG7M HEARD | ||
20211122 0753 | Japan | 14088.1 | cwz6 | N3MM HEARD | ||
20211122 0656 | Japan | 14088.1 | cwz6 | N3MM HEARD |
by VE3SUN