EM79ti Ohio, United States (39.355699,-84.356592)
0-30 MHZ SDR, WC8VOA, VOICE OF AMERICA MUSEUM | WEST CHESTER, OHIO
Alpha-Delta DX-CC Fan-Dipole
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20230928 1659 | Ohio | 2500.0 | EM30WC | NOT HEARD | WA9ONY | |
20230526 2009 | Ohio | 14180.0 | usbz6 | PF95JA | Unavailable | |
20230512 1041 | Ohio | 14225.0 | usbz6 | IO81MH | NOT HEARD | |
20230315 2118 | Ohio | 3675.0 | usbz10 | EM28QW | HEARD | BAPMA54 |
20230104 1559 | Ohio | 28300.0 | KI5YCR | NOT HEARD | KI5YCR | |
20230104 1312 | Ohio | 21321.0 | KI5YCR | HEARD | KI5YCR | |
20221231 0308 | Ohio | 10132.5 | cwz6 | FT8WW | NOT HEARD | N4PZ |
20221230 2111 | Ohio | 69859.4 | ApSU5 | JB48MQ | HEARD | |
20221209 1809 | Ohio | 28215.5 | EN81JI | NOT HEARD | N8NJ | |
20221130 0103 | Ohio | 19.8 | PM96SA | unusable site - choppy audio | ||
20221107 1103 | Ohio | 1840.0 | lsbz6 | P29RO | NOT HEARD | W9XQ |
20221020 0119 | Ohio | 21074.8 | cwz6 | TY0RU | NOT HEARD | N2QM |
20220913 1752 | Ohio | 21230.0 | usbz6 | SX39J | HEARD | |
20220811 1938 | Ohio | 14996.0 | cwn | RWM RUS | Unavailable | |
20220527 1029 | Ohio | 28495.0 | usbz6 | HS0ZEX | Unavailable | 901 |
20220523 0915 | Ohio | 28507.0 | usbz6 | R4WZ | not open | 2M0INE |
20220517 0113 | Ohio | 18130.0 | usbz6 | FM05PV | NOT HEARD | KENNYBRUFFEY1@GMAIL.COM |
20220515 0531 | Ohio | 18130.0 | usbz6 | JO41DS | Unavailable | |
20220512 1322 | Ohio | 18130.0 | usbz6 | W5LA | Unavailable | 901 |
20220512 1213 | Ohio | 18130.0 | usbz6 | W5LA | Unavailable | KO4PUU |
20220423 2324 | Ohio | 10632.0 | cw | FK52UE | Unavailable | |
20220404 1237 | Ohio | 28470.0 | usbz6 | VK8NSB | NOT HEARD | N5CCO |
20220325 1823 | Ohio | 14250.0 | usbz6 | IU8KRY | NOT HEARD | |
20220324 1313 | Ohio | 21074.0 | cwz6 | AM500TOR | Unavailable | 901 |
20220324 1312 | Ohio | 21074.0 | cwz6 | AM500TOR | Unavailable | 901 |
20220317 2325 | Ohio | 14085.0 | usbz11 | SM4GOJ | NOT HEARD | |
20220305 2136 | Ohio | 14260.0 | usbz6 | PJ2T | Unavailable | K3PG |
20220217 2206 | Ohio | 18069.1 | cwz6 | D44AO | Unavailable | |
20220217 2201 | Ohio | 18069.1 | cwz6 | D44AO | Unavailable | |
20220102 1704 | Ohio | 21150.0 | cwnz12 | 4U1UN | Unavailable | KJ7SXR |
20211229 1635 | Ohio | 7064.0 | cwz6 | EA1FHQ | Unavailable | K6CRS |
20211224 0230 | Ohio | 3799.0 | lsbz6 | SV2IGQ | Unavailable | |
20211224 0230 | Ohio | 3799.0 | lsbz6 | SV2IGQ | Unavailable | |
20211219 0221 | Ohio | 7248.0 | lsbz6 | NS4F | Unavailable | K5DRU |
20211217 1414 | Ohio | 28489.5 | usbz6 | EN81WJ | Unavailable | |
20211124 1823 | Ohio | 28027.0 | cwz6 | PJ2/NG7M NOT HEARD | VE3SUN |
by VE3SUN