FH17mw Peru (-12.069802,-76.987170)
Mono banda 40,20, 15,10
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20241126 1423 | Peru | 28460.0 | HD8CW | NOT HEARD | EW2DZ | |
20241116 1334 | Peru | 24910.0 | VP8G | NOT HEARD | EW2DZ | |
20241109 2352 | Peru | 7134.0 | lsbz6 | JN38WA | NOT HEARD | CX4DI |
20241025 1606 | Peru | 14137.0 | usbz6 | JO10OS | HEARD | DDDDDERR |
20241025 1553 | Peru | 10124.0 | cwz6 | JO49UE | HEARD | DDDDDERR |
20241015 1451 | Peru | 14074.0 | TI9/TI2JJP | NOT HEARD | ALEX | |
20241013 1655 | Peru | 7074.0 | cwz6 | TI9/TI2JJP | HEARD | ALEX |
20241012 1655 | Peru | 14035.0 | cwz6 | 9Y4V | HEARD | ALEX |
20240921 1434 | Peru | 5140.0 | am | IO62NU | NOT HEARD | ANDREW |
20240919 1121 | Peru | 28091.4 | cwz6 | VP8LP | Unavailable | ANDREW |
20240916 0345 | Peru | 14262.0 | usbz6 | EM70TF | MASA |
by VE3SUN