GH53gf Brazil (-16.785313,-49.492896)
PU2GUN KIWISDR | GOIANIA, BRAZIL
Inverted V Dipole
Date   Time | Receiver Info | Frequency | Mode | DX | Notes | User |
---|---|---|---|---|---|---|
20250524 1448 | Brazil | 5140.0 | am | RF80KL | NOT HEARD | ZS6DV |
20250521 2359 | Brazil | 7020.0 | DN26XO | NOT HEARD | ||
20250521 2044 | Brazil | 14198.7 | usbz6 | JO67MR | NOT HEARD | CE3RIF |
20250430 0309 | Brazil | 7077.0 | ZS8W | NOT HEARD | W | |
20250427 0149 | Brazil | 5353.0 | lsbz6 | VP2VI | HEARD | EI3CTB |
20250426 1720 | Brazil | 7134.0 | lsbz6 | JN47IM | NOT HEARD | ZS6PK |
20250412 0008 | Brazil | 7157.0 | lsbz6 | JO40RN | NOT HEARD | VK5MAV |
20250402 1936 | Brazil | 14262.0 | usbz6 | JM67SS | NOT HEARD | IT9GSF |
20250402 1250 | Brazil | 7134.0 | lsbz6 | DN06TA | NOT HEARD | VK5MAV |
20250322 1308 | Brazil | 8894.0 | usb | JO53DK | NOT HEARD | ZS6DV |
20250223 0643 | Brazil | 28495.0 | usbz6 | IO80ST | NOT HEARD | VK5MAV |
20250126 2025 | Brazil | 1822.0 | cwz6 | QF44NM | NOT HEARD | |
20250121 1025 | Brazil | 28095.0 | TX7N | NOT HEARD | AFG | |
20241021 0919 | Brazil | 14165.0 | usbz6 | RI0KA | NOT HEARD | VK4MM |
20241021 0726 | Brazil | 14169.0 | usbz6 | PX0FF | NOT HEARD | JA6MWW |
20241020 0205 | Brazil | 14169.0 | usbz6 | PX0FF | NOT HEARD | JA6MWW |
20241019 0933 | Brazil | 14165.0 | usbz6 | RI0KA | NOT HEARD | VK4MM |
20241019 0840 | Brazil | 14165.0 | usbz6 | RI0KA | NOT HEARD | VK4MM |
20241019 0642 | Brazil | 14165.0 | usbz6 | RI0KA | NOT HEARD | VK4MM |
20241013 0716 | Brazil | 3567.0 | PX0FF | NOT HEARD | ALEX | |
20241013 0651 | Brazil | 1836.0 | lsbz6 | PX0FF | NOT HEARD | ALEX |
20241012 1610 | Brazil | 4625.0 | PX0FF | NOT HEARD | EW2DZ | |
20241011 1427 | Brazil | 7157.0 | lsbz6 | FK52UE | NOT HEARD | JIM |
20231117 2227 | Brazil | 28091.0 | cwz6 | JN45OT | NOT HEARD | VK4AA |
20231117 1227 | Brazil | 2500.0 | JN37TB | NOT HEARD | VK4AA | |
20231117 1111 | Brazil | 3502.0 | cwz6 | 4W8X | NOT HEARD | VK4AA |
20231116 2358 | Brazil | 21080.0 | JO50SW | NOT HEARD | VK4AA | |
20231116 2336 | Brazil | 21080.0 | JO50SW | NOT HEARD | VK4AA | |
20231116 0315 | Brazil | 2500.0 | JN37SD | NOT HEARD | N9SBQ | |
20231116 0216 | Brazil | 21080.0 | KP33PB | NOT HEARD | N9SBQ | |
20231114 0029 | Brazil | 14262.0 | usbz6 | JN87BG | NOT HEARD | N9SBQ |
20231029 1615 | Brazil | 5140.0 | am | GG66RF | NOT HEARD | LSA |
20231007 1433 | Brazil | 2500.0 | KN34AH | NOT HEARD | VK4AA | |
20230422 2332 | Brazil | 7142.0 | lsbz6 | FN42LU | NOT HEARD | VK4AA |
20230421 2222 | Brazil | 28027.5 | cwz6 | OL72BI | NOT HEARD | VK4AA |
20230421 1437 | Brazil | 28445.0 | usbz6 | JO01IN | NOT HEARD | VK4AA |
20230415 1303 | Brazil | 18145.0 | 4W1A | NOT HEARD | VK4AA | |
20230415 0144 | Brazil | 7100.0 | cwz6 | EG7SW | NOT HEARD | VK4AA |
20230404 2030 | Brazil | 28074.0 | cwz6 | IO81MH | HEARD | |
20230402 1913 | Brazil | 28074.0 | cwz6 | KG43BV | NOT HEARD | VK4AA |
20230330 1648 | Brazil | 28495.0 | usbz6 | HS0ZEX | NOT HEARD | BG9GBH |
20230322 2059 | Brazil | 3583.0 | usbz10 | JO61LN | NOT HEARD | |
20230318 0242 | Brazil | 17580.0 | amz0 | OM76GO | NOT HEARD | VK4AA |
20230302 2230 | Brazil | 7995.0 | FAROE | NOT HEARD | BR549 | |
20230301 0026 | Brazil | 3505.0 | cwz6 | 3B7M | NOT HEARD | BR549 |
20230222 1534 | Brazil | 28095.0 | FT8WW | NOT HEARD | BR549 | |
20230219 1317 | Brazil | 21255.9 | usbz6 | PM95KD | NOT HEARD | VK4AA |
20230219 0054 | Brazil | 10136.0 | usbz6 | 3Y0J | NOT HEARD | VK4AA |
20220218 0745 | Brazil | 14100.0 | OL72BI | NOT HEARD | 13 12ЦК ЫУК | |
20220211 1847 | Brazil | 28222.0 | KA4SEY | NOT HEARD | KA4SEY |
by VE3SUN